Directional Quantum Singularities in Curzon Spacetime
| dc.contributor.author | Mangut, M. | |
| dc.contributor.author | Gürtuĝ, O. | |
| dc.contributor.author | Halilsoy, M. | |
| dc.date.accessioned | 2026-01-30T14:56:55Z | |
| dc.date.available | 2026-01-30T14:56:55Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The scalar quantum probe method developed by Horowitz and Marolf is applied to the cylindrically symmetric Curzon solution. The main cause for choosing the Curzon solution is that it is the best-known example that exhibits directional singularity. Interestingly the singularity at (Formula presented.), for the uncharged Curzon spacetime, which is classically very strong with a divergence rate of the order (Formula presented.), becomes regular when examined using a scalar quantum field. The charged Curzon spacetime, however, due to the emergence of a second singularity off the (Formula presented.) singularity, does not regularize quantum mechanically. All three different charged versions, i.e., electric, magnetic, and dyonic, share the same feature. © 2025 by the authors. | en_US |
| dc.identifier.doi | 10.3390/universe11110366 | |
| dc.identifier.issn | 2218-1997 | |
| dc.identifier.scopus | 2-s2.0-105023105432 | |
| dc.identifier.uri | https://doi.org/10.3390/universe11110366 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/315 | |
| dc.language.iso | en | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
| dc.relation.ispartof | Universe | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Charged Curzon Spacetime | en_US |
| dc.subject | Directional Singularities | en_US |
| dc.subject | Quantum Singularities | en_US |
| dc.title | Directional Quantum Singularities in Curzon Spacetime | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57201657072 | |
| gdc.author.scopusid | 6602288186 | |
| gdc.author.scopusid | 6603880333 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Mangut] Mert, Department of Physics, Eastern Mediterranean University, Famagusta, Turkey; [Gürtuĝ] Özay, Faculty of Engineering and Architecture, Beykoz Üniversitesi, Istanbul, Turkey; [Halilsoy] Mustafa, Department of Physics, Eastern Mediterranean University, Famagusta, Turkey | en_US |
| gdc.description.issue | 11 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 11 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
