Wavelet Analyses of Oil Prices, USD Variations and Impact on Logistics
| dc.contributor.author | Melek, M. | |
| dc.contributor.author | Tokgozlu, A. | |
| dc.contributor.author | Asian, Z. | |
| dc.date.accessioned | 2021-03-15T13:06:09Z | |
| dc.date.available | 2021-03-15T13:06:09Z | |
| dc.date.issued | 2009 | |
| dc.description | National Board of Higher Mathematics, Govt. of India (NBHM); All India Council of Technical Education, Govt. of India (AICTE); Counc. Sci. Ind. Res., Govt. India CSIR; Indian National Science Academy, Govt. of India (INSA); Int. Cent. Theor. Phys., Jt. Vent. UNESCO Italian Govt. ICTP | en_US |
| dc.description.abstract | This paper is related with temporal variations of historical oil prices and Dollar and Euro in Turkey. Daily data based on OECD and Central Bank of Turkey records beginning from 1946 has been considered. IDcontinuous wavelets and wavelet packets analysis techniques have been applied on data. Wavelet techniques help to detect abrupt changing's, increasing and decreasing trends of data. Estimation of variables has been presented by using linear regression estimation techniques. The results of this study have been compared with the small and large scale effects. Transportation costs of track show a similar variation with fuel prices. The second part of the paper is related with estimation of imports, exports, costs, total number of vehicles and annual variations by considering temporal variation of oil prices and Dollar currency in Turkey. Wavelet techniques offer a user friendly methodology to interpret some local effects on increasing trend of imports and exports data. © 2009 American Institute of Pliysics. | en_US |
| dc.identifier.doi | 10.1063/1.3183544 | |
| dc.identifier.isbn | 9780735446496 | |
| dc.identifier.isbn | 9780735452794 | |
| dc.identifier.isbn | 9780735451889 | |
| dc.identifier.isbn | 9780735450301 | |
| dc.identifier.isbn | 9780735441088 | |
| dc.identifier.isbn | 9780735403598 | |
| dc.identifier.isbn | 9780735444577 | |
| dc.identifier.isbn | 9780735443594 | |
| dc.identifier.isbn | 9780735448001 | |
| dc.identifier.isbn | 9780735416437 | |
| dc.identifier.scopus | 2-s2.0-70549106102 | |
| dc.identifier.uri | https://doi.org/10.1063/1.3183544 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Institute of Physics | en_US |
| dc.relation.ispartof | AIP Conference Proceedings -- International Conference on Modelling and Engineering and Technological Problems, ICMETP, and the 9th Biennial Conference of Indian Society of Industrial and Applied Mathematics, ISIAM | en_US |
| dc.relation.ispartofseries | AIP Conference Proceedings | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Crude Oil Prices | en_US |
| dc.subject | Dollar and Euro Variations | en_US |
| dc.subject | Exports | en_US |
| dc.subject | Imports | en_US |
| dc.subject | Wavelet | en_US |
| dc.title | Wavelet Analyses of Oil Prices, USD Variations and Impact on Logistics | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 35185217600 | |
| gdc.author.scopusid | 35185764700 | |
| gdc.author.scopusid | 35184781400 | |
| gdc.author.wosid | Tokgözlü, Ahmet/Aab-5018-2021 | |
| gdc.description.department | Beykoz Üniversitesi | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Melek] M., Beykoz Vocational School of Logistics, Istanbul, Turkey; [Tokgozlu] Ahmet, Faculty of Science, Süleyman Demirel Üniversitesi, Isparta, Isparta, Turkey; [Asian] Z., Beykoz Vocational School of Logistics, Istanbul, Turkey | en_US |
| gdc.description.endpage | 240 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 229 | en_US |
| gdc.description.volume | 1146 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000271683400013 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.relation.journal | Modelling of Engineering And Technological Problems | en_US |
