Charge and Thermal Transport Properties of Undoped and Doped T L + (IN3 + X22−)− Ternary Dichalcogenides with a Reduced Dimensionality: Perfect Candidates for Thermoelectric Applications in the Mid-Temperature Region
| dc.contributor.author | Yavuz, M.F. | |
| dc.contributor.author | Gökçe, S. | |
| dc.contributor.author | Gür, E.S. | |
| dc.contributor.author | Mammadov, T.G. | |
| dc.contributor.author | Najafov, A.I. | |
| dc.contributor.author | Salehli, F. | |
| dc.contributor.author | Akşit, M. | |
| dc.date.accessioned | 2026-01-30T14:57:08Z | |
| dc.date.available | 2026-01-30T14:57:08Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present work focuses on a comprehensive investigation of charge and thermal transport properties of thallium-indium-based ternary dichalcogenides with a common chemical formula of T l + ( I n 3 + X 2 2 − ) − where X denotes tellurium, selenium or sulfur atoms. Two compounds in the one-dimensional chain form, including pristine TlInSe<inf>2</inf> and Fe-doped TlInTe<inf>2</inf> as well as a hybrid material constructed from the two-dimensional TlInS<inf>2</inf> layered semiconductor diluted with TlFeS<inf>2</inf> at % 0.7, have been successfully grown using the Bridgman-Stockbarger technique. X-ray powder diffraction, scanning electron microscopy and energy-dispersive x-ray spectroscopy measurements were performed to characterize the local structure and chemical composition features of all prepared compounds. A strong anisotropy in the charge-carrier transport properties of the samples was observed from dc - and ac - electrical conductivity measurements made in directions parallel and perpendicular to the layers/chains. This is a fundamental property for realizing high thermoelectric performance in semiconducting materials. As a result, extremely large Seebeck coefficients were revealed upon experimental investigations of the thermoelectric properties of T l + ( I n 3 + X 2 2 − ) − samples over a wide temperature range between ∼100 K and ∼800 K. The first-principles density functional theory (DFT) and Boltzmann transport equations were employed to investigate the thermal transport properties of the compounds studied at the atomic scale. A specific interaction between the thallium cation and the sulfur anion was observed in the DFT computation scheme. The developed interaction (more electrostatic than a much weaker van der Waals one) enhances the charge carrier effective mass via flattening of the electronic bands near the band edges and this can give a new path towards Seebeck coefficient enhancement in the traditional mid-temperature range. © 2024 IOP Publishing Ltd. All rights, including for text and data mining, AI training, and similar technologies, are reserved. | en_US |
| dc.identifier.doi | 10.1088/1361-6463/ad9614 | |
| dc.identifier.issn | 0022-3727 | |
| dc.identifier.issn | 0022-3727 | |
| dc.identifier.scopus | 2-s2.0-85219752556 | |
| dc.identifier.uri | https://doi.org/10.1088/1361-6463/ad9614 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/326 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Physics | en_US |
| dc.relation.ispartof | Journal of Physics D-Applied Physics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Electrical and Thermal Conductivities | en_US |
| dc.subject | Figures of Merit | en_US |
| dc.subject | Low-Dimensional Thallium Chalcogenides | en_US |
| dc.subject | Power Factor | en_US |
| dc.subject | The Seebeck Coefficient | en_US |
| dc.subject | Thermoelectric Materials | en_US |
| dc.title | Charge and Thermal Transport Properties of Undoped and Doped T L + (IN3 + X22−)− Ternary Dichalcogenides with a Reduced Dimensionality: Perfect Candidates for Thermoelectric Applications in the Mid-Temperature Region | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59668529800 | |
| gdc.author.scopusid | 56912081100 | |
| gdc.author.scopusid | 59668624400 | |
| gdc.author.scopusid | 6506948027 | |
| gdc.author.scopusid | 8247680000 | |
| gdc.author.scopusid | 15133534300 | |
| gdc.author.scopusid | 28167616800 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Yavuz] Mehmed Faruk, Department of Physics, Gebze Teknik Üniversitesi, Gebze, Kocaeli, Turkey, Vocational School, Haliç Üniversitesi, Istanbul, Turkey; [Gökçe] Serdar, Department of Physics, Gebze Teknik Üniversitesi, Gebze, Kocaeli, Turkey, Faculty of Engineering and Architecture, Beykoz Üniversitesi, Istanbul, Turkey; [Gür] Elif Sena, Department of Physics, Gebze Teknik Üniversitesi, Gebze, Kocaeli, Turkey; [Mammadov] Tofig G., Institute of Physics Ministry of Science and Education of the Republic of Azerbaijan, Baku, Azerbaijan; [Najafov] A. I., Institute of Physics Ministry of Science and Education of the Republic of Azerbaijan, Baku, Azerbaijan; [Salehli] Ferid M., İstanbul Teknik Üniversitesi, Istanbul, Turkey; [Akşit] Mahmut Faruk, Department of Physics, Gebze Teknik Üniversitesi, Gebze, Kocaeli, Turkey; [Berber] Savas, Department of Physics, Gebze Teknik Üniversitesi, Gebze, Kocaeli, Turkey; [Mikailzade] Faik A., Department of Physics, Gebze Teknik Üniversitesi, Gebze, Kocaeli, Turkey; [Yu Seyidov] Mirhasan, Department of Physics, Gebze Teknik Üniversitesi, Gebze, Kocaeli, Turkey | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 58 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.index.type | Scopus |
