Resting-State EEG Power and Machine-Learning Classification in Adult Males with Gambling Disorder
| dc.contributor.author | Cinaroglu, Metin | |
| dc.contributor.author | Yilmazer, Eda | |
| dc.contributor.author | Ulker, Selami Varol | |
| dc.contributor.author | Tarlaci, Sultan | |
| dc.date.accessioned | 2026-03-10T15:17:50Z | |
| dc.date.available | 2026-03-10T15:17:50Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: Gambling disorder (GD) is a behavioral addiction sharing neurobiological features with substance use disorders, yet objective biomarkers remain limited. This study examined resting-state EEG power and applied machine learning to identify potential electrophysiological markers of GD. Methods: Resting eyes-closed Electroencephalography (EEG) was recorded from 47 individuals with GD and 32 healthy controls. Absolute and relative power across delta (1-4 Hz), theta (4-8 Hz), alpha (8-13 Hz), and beta (13-30 Hz) bands were quantified over eight cortical regions. Group differences and correlations with the South Oaks Gambling Screen (SOGS) were analyzed. Multiple comparisons were controlled using the Benjamini-Hochberg False Discovery Rate (FDR) correction. A Linear Discriminant Analysis (LDA) classifier was trained to differentiate GD from controls based on EEG features. Results: Group differences in EEG power were subtle, with GD showing significantly higher delta power in the left temporal region (p = 0.032, d = 0.43). Within the GD group, greater gambling severity was associated with higher absolute beta power across frontal, parietal, temporal, and occipital regions (r approximate to 0.40-0.50, p < 0.01), and these associations remained significant after FDR correction (pFDR < 0.05). The LDA model using absolute power achieved 73.7% classification accuracy (AUC = 0.74), whereas relative power yielded near-chance accuracy (57.9%). Conclusions: GD is characterized by subtle but meaningful EEG alterations, particularly increased beta activity linked to gambling severity. Multivariate EEG patterns can distinguish GD from controls, supporting the potential of resting-state EEG as a biomarker for clinical assessment and severity monitoring in behavioral addiction. | en_US |
| dc.identifier.doi | 10.3389/fnhum.2025.1725528 | |
| dc.identifier.issn | 1662-5161 | |
| dc.identifier.scopus | 2-s2.0-105028530110 | |
| dc.identifier.uri | https://doi.org/10.3389/fnhum.2025.1725528 | |
| dc.identifier.uri | https://acikerisim.beykoz.edu.tr/handle/123456789/651 | |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers Media SA | en_US |
| dc.relation.ispartof | Frontiers in Human Neuroscience | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Beta Power | en_US |
| dc.subject | Delta Power | en_US |
| dc.subject | Gambling Disorder | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Quantitative EEG | en_US |
| dc.subject | Resting-State EEG | en_US |
| dc.title | Resting-State EEG Power and Machine-Learning Classification in Adult Males with Gambling Disorder | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59173534400 | |
| gdc.author.scopusid | 59212605300 | |
| gdc.author.scopusid | 58798566800 | |
| gdc.author.scopusid | 6603217281 | |
| gdc.author.wosid | Çınaroğlu, Metin/Adq-2699-2022 | |
| gdc.author.wosid | Yılmazer, Eda/Mek-7558-2025 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Cinaroglu, Metin] Istanbul Nisantasi Univ, Fac Adm & Social Sci, Psychol Dept, Istanbul, Turkiye; [Yilmazer, Eda] Beykoz Univ, Fac Social Sci, Psychol Dept, Istanbul, Turkiye; [Ulker, Selami Varol] Uskudar Univ, Fac Humanities & Social Sci, Psychol Dept, Istanbul, Turkiye; [Tarlaci, Sultan] Uskudar Univ, Med Sch, Istanbul, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 19 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 41608317 | |
| gdc.identifier.wos | WOS:001671608300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
