Dynamic Quantitative Imaging of the Masseter Muscles in Bruxism Patients with Myofascial Pain: Could It Be an Objective Biomarker
| dc.contributor.author | Aydin Aksu, Sibel | |
| dc.contributor.author | Kursoglu, Pinar | |
| dc.contributor.author | Turker, Izim | |
| dc.contributor.author | Baskak, Fulya | |
| dc.contributor.author | Ozen Sutuven, Elifnaz | |
| dc.contributor.author | Meric, Kaan | |
| dc.contributor.author | Cabbar, Fatih | |
| dc.date.accessioned | 2026-01-30T14:54:56Z | |
| dc.date.available | 2026-01-30T14:54:56Z | |
| dc.date.issued | 2023 | |
| dc.description | Aydin Aksu, Sibel/0000-0003-3675-8190; Kursoglu, Pinar/0000-0002-5530-2415; Ozen Sutuven, Elifnaz/0000-0002-2428-9254; Cabbar, Fatih/0000-0002-9728-5668; | en_US |
| dc.description.abstract | We aimed to investigate whether the collaboration of shear wave elastosonography (SWE) and B-mode ultrasonography (US) could be offered as diagnostic tools to assess the presence, severity, and progress of bruxism, as well as a biomarker for the effectiveness of treatment in daily clinical practice. The study was designed as a quantitative evaluation of the masseter muscles (MMs) of the clinically diagnosed bruxism patients suffering from myofascial pain and MMs of the healthy individuals. Clinical examinations were made according to the diagnostic criteria for temporomandibular disorders (DC/TMD), and pain was assessed using a visual analog scale (VAS). Painful MMs with VAS scores >= 4 were assigned to Group A, and healthy MMs were assigned to Group B. Also, the MMs of the painful bruxers were analyzed based on wearing occlusal splints. Group A was divided into two subgroups as splint users (Group AI) and non-users (Group AII). All the participants were scanned with dynamic US and SWE to quantify the size and stiffness of the MMs. Measurements of each muscle pair while the jaw is in a resting position (relaxation) and clenching position (contraction) were recorded. The significant differences in stiffness and thickness became visible in the relaxation state. Bruxism patients with myofascial pain had significantly harder and thinner MMs than healthy individuals. During the relaxation, the mean thickness and elasticity values were 9.17 +/- 0.40 mm and 39.13 +/- 4.52 kPa for Group A and 10.38 +/- 0.27 and 27.73 +/- 1.92 for Group B, respectively. Also, stiffer MMs were measured in Group AII (38.16 +/- 3.61 kPa) than in Group AI (26.91 +/- 2.13 kPa). In conclusion, the combination of SWE and US using a dynamic examination technique has the potential to be a valuable tool for the management of bruxism patients suffering from myofascial pain. | en_US |
| dc.identifier.doi | 10.3390/jpm13101467 | |
| dc.identifier.issn | 2075-4426 | |
| dc.identifier.scopus | 2-s2.0-85175482454 | |
| dc.identifier.uri | https://doi.org/10.3390/jpm13101467 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/210 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Shear Wave Elastosonography | en_US |
| dc.subject | Ultrasonography | en_US |
| dc.subject | Bruxism | en_US |
| dc.subject | Myofascial Pain | en_US |
| dc.subject | Masseter Muscle | en_US |
| dc.subject | Thickness | en_US |
| dc.subject | Stiffness | en_US |
| dc.subject | Occlusal Splint | en_US |
| dc.title | Dynamic Quantitative Imaging of the Masseter Muscles in Bruxism Patients with Myofascial Pain: Could It Be an Objective Biomarker | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Aydin Aksu, Sibel/0000-0003-3675-8190 | |
| gdc.author.id | Kursoglu, Pinar/0000-0002-5530-2415 | |
| gdc.author.id | Ozen Sutuven, Elifnaz/0000-0002-2428-9254 | |
| gdc.author.id | Cabbar, Fatih/0000-0002-9728-5668 | |
| gdc.author.scopusid | 57580767900 | |
| gdc.author.scopusid | 55980037100 | |
| gdc.author.scopusid | 57356184900 | |
| gdc.author.scopusid | 57216820586 | |
| gdc.author.scopusid | 58675293100 | |
| gdc.author.scopusid | 36652985600 | |
| gdc.author.scopusid | 36652985600 | |
| gdc.author.wosid | Aydin Aksu, Sibel/Lll-1890-2024 | |
| gdc.author.wosid | Ozen Sutuven, Elifnaz/Jdd-1000-2023 | |
| gdc.author.wosid | Turker Kader, Izim/Nmj-8385-2025 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Aydin Aksu, Sibel; Baskak, Fulya] Univ Hlth Sci, Haydarpasa Numune Training & Res Hosp, Dept Radiol, TR-34668 Istanbul, Turkiye; [Kursoglu, Pinar; Ozen Sutuven, Elifnaz] Yeditepe Univ, Fac Dent, Dept Prosthodont, TR-34728 Istanbul, Turkiye; [Turker, Izim] Bahcesehir Univ, Dept Prosthodont, Sch Dent Med, TR-34357 Istanbul, Turkiye; [Meric, Kaan] Beykoz Univ, Dept Med Imaging Tech, TR-34805 Istanbul, Turkiye; [Cabbar, Fatih] Yeditepe Univ, Dept Oral & Maxillofacial Surg, Fac Dent, TR-34728 Istanbul, Turkiye | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.pmid | 37888078 | |
| gdc.identifier.wos | WOS:001089990400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
