Comparison of Domino Transplantation with Two-Way Paired Exchange and Normal Transplantation: Acute Rejection, Surgical Complications, and 5-Year Survival Outcomes
| dc.contributor.author | Huseynov, Amil | |
| dc.contributor.author | Cicek, Sevim Nuran Kuslu | |
| dc.date.accessioned | 2026-01-30T14:54:09Z | |
| dc.date.available | 2026-01-30T14:54:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background Domino kidney paired donation and Two-Way Paired Exchange have emerged as vital strategies to expand the donor pool in renal transplantation, especially for patients facing ABO or HLA incompatibilities. Despite their potential benefits, concerns remain regarding immunological risks, infectious complications, and long-term graft survival. Methods In this retrospective cohort study conducted at Medicana Transplant Center, 980 adult kidney transplant recipients were categorized into three groups: Domino (n = 144), Two-Way Paired Exchange (n = 350), and Normal Transplant (n = 486). Baseline characteristics, acute rejection rates, and surgical or infectious complications were collected, alongside data on 1-year and 5-year patient and graft survival. Statistical analysis included Kaplan-Meier survival curves and Cox proportional hazards modeling for independent predictors of graft outcomes. Results The Domino group had the highest 1-year acute rejection rate (17.4%) compared to Two-Way Paired Exchange (4.3%) and Normal Transplant (3.7%), yet 1-year graft survival rates remained comparable (92%, 95%, and 96%, respectively; p = 0.271). Infectious complications were more frequent in the Domino group (25%) than in others (p < 0.01). Extended follow-up to 5 years indicated no statistically significant difference in overall graft or patient survival among the three groups (log-rank p = 0.197), despite a trend toward lower 5-year graft survival in the Domino group. Donor-specific antibodies and higher HLA mismatches independently predicted acute rejection. Conclusions Domino transplantation, while associated with higher immunologic challenges, achieves acceptable short-term and 5-year outcomes akin to Two-Way Paired Exchange and Normal Transplant. Careful immunosuppressive strategies, vigilant monitoring, and collaborative protocols are integral for optimizing long-term success in high-risk transplant scenarios. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBIdot;TAK) | en_US |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). | en_US |
| dc.identifier.doi | 10.1007/s00423-025-03787-5 | |
| dc.identifier.issn | 1435-2443 | |
| dc.identifier.issn | 1435-2443 | |
| dc.identifier.issn | 1435-2451 | |
| dc.identifier.scopus | 2-s2.0-105009533349 | |
| dc.identifier.uri | https://doi.org/10.1007/s00423-025-03787-5 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/164 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Langenbeck's Archives of Surgery | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Domino Kidney Transplantation | en_US |
| dc.subject | Two-Way Paired Exchange | en_US |
| dc.subject | Normal Transplant | en_US |
| dc.subject | Acute Rejection | en_US |
| dc.subject | 5-Year Survival | en_US |
| dc.subject | Infectious Complications | en_US |
| dc.subject | HLA Mismatch | en_US |
| dc.subject | Donor-Specific Antibodies | en_US |
| dc.title | Comparison of Domino Transplantation with Two-Way Paired Exchange and Normal Transplantation: Acute Rejection, Surgical Complications, and 5-Year Survival Outcomes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58038213500 | |
| gdc.author.scopusid | 59768896100 | |
| gdc.author.wosid | Kuslucicek, Sevimnuran/Ojt-7574-2025 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Huseynov, Amil] Beykoz Univ, Fac Med, Istanbul, Turkiye; [Huseynov, Amil; Cicek, Sevim Nuran Kuslu] Med Hlth Grp, Transplantat Dept, Istanbul, Turkiye; [Cicek, Sevim Nuran Kuslu] Erciyes Univ, Fac Med Gen Surg & Organ Transplantat, Istanbul, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 410 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 40590987 | |
| gdc.identifier.wos | WOS:001520877500004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
