The Effectiveness of Three-Dimensional (3D) PCASL MR Perfusion Imaging in Assessing Cognitive Status in Patients with Mild Cognitive Impairment and Alzheimer's Disease
| dc.contributor.author | Comert, Sinem | |
| dc.contributor.author | Meric, Kaan | |
| dc.contributor.author | Pekar, Recep Bilhan | |
| dc.contributor.author | Aksu, Sibel Aydin | |
| dc.date.accessioned | 2026-01-30T14:54:54Z | |
| dc.date.available | 2026-01-30T14:54:54Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Objective: we aimed to evaluate the relationship between CBF values obtained through PCASL MRI imaging and scores from MMSE, CDR, and CDS tests in patients diagnosed with mild cognitive impairment and Alzheimer's disease. Materials and methods: The study encompassed four groups: Control (Group 1), Mild cognitive impairment (Group 2), Moderate cognitive impairment (Group 3), and Severe cognitive impairment (Group 4). we collected CBF values derived from Pseudo Continuous Arterial Spin Labeling Manyetik Rezonans (PCASL MRI) imaging. Additionally, for patients diagnosed with mild cognitive impairment and Alzheimer's disease, scores from MMSE, CDR, and CDS tests were meticulously documented. Results: Significant differences were observed across the groups based on measures like MMSE, CDR, and regions of the brain such as the Frontal, Temporal, Hippocampus, PCC, Precuneus, Occipital, and Cerebellum (p<0.001 for each comparison). MMSE was significantly correlated with CDR (r= -0.736, p<0.001), Frontal (r= 0.464, p<0.001), Temporal (r= 0.325, p=0.017), Hippocampus (r= 0.509, p<0.001), PCC (r= 0.399, p=0.003), and Precuneus (r= 0.286, p=0.036). However, there was no significant correlation between MMSE and Occipital (p=0.113) or Cerebellum (p=0.535). Conclusions: PCASL MR imaging detects neurodegenerative changes in Alzheimer's and its milder forms, supplementing neuropsychiatric evaluations like the mini-mental test. When contrasted with FDG-PET imaging, ASL MR perfusion stands out due to its non-invasive nature, absence of radiation exposure, and cost-effectiveness. Its easy applicability further underscores its prominence as a preferred diagnostic tool in assessing dementia. | en_US |
| dc.identifier.doi | 10.3306/AJHS.2024.39.01.123 | |
| dc.identifier.issn | 1579-5853 | |
| dc.identifier.issn | 1579-5853 | |
| dc.identifier.issn | 2255-0569 | |
| dc.identifier.uri | https://doi.org/10.3306/AJHS.2024.39.01.123 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/206 | |
| dc.language.iso | en | en_US |
| dc.publisher | Reial Acadèmia de Medicina de les Illes Balears | en_US |
| dc.relation.ispartof | Medicina Balear | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Dementia | en_US |
| dc.subject | ASL MR Perfusion | en_US |
| dc.subject | Mini Mental Test Score | en_US |
| dc.subject | Clinic Dementia Rate | en_US |
| dc.subject | Disability Rate by Mental State | en_US |
| dc.title | The Effectiveness of Three-Dimensional (3D) PCASL MR Perfusion Imaging in Assessing Cognitive Status in Patients with Mild Cognitive Impairment and Alzheimer's Disease | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Aydin Aksu, Sibel/Lll-1890-2024 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Comert, Sinem] Ozel Acibadem Kozyatagi Hastanesi, Radyol, Istanbul, Turkiye; [Meric, Kaan] Beykoz Univ, Medistate Hosp, Dept Radiol, Istanbul, Turkiye; [Pekar, Recep Bilhan] Istanbul Beykent Univ, Istanbul, Turkiye; [Aksu, Sibel Aydin] Univ Hlth Sci, Haydarpasa Numune Res & Training Hosp, Dept Radiol, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 129 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 123 | en_US |
| gdc.description.volume | 39 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001157947600017 | |
| gdc.index.type | WoS |
