Internet of Things (IoT) in Marketing Logistics
| dc.contributor.author | Aydınocak, E.U. | |
| dc.date.accessioned | 2026-01-30T14:56:10Z | |
| dc.date.available | 2026-01-30T14:56:10Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The increase in international trade around the world has expanded the markets in which businesses operate, while increasing the demand and diversity for products and services. This triggered the need for more information and visibility in managing supply chains and logistics activities. For this reason, the spread of the Internet of Things, one of the most important elements of Industry 4.0, has accelerated today. The data gathering power provided by the Internet of Things and its ability to rapidly transform this data into information is to make all activities taking place along the supply chain more visible. In this way, the control of the flow of goods and information in logistics activities has been facilitated, costs have been reduced and most importantly, it has helped enterprises increase their customer satisfaction by increasing their competitiveness. The aim of the chapter is to briefly explain the development of Internet of Things technology and demonstrate its effects over logistics and supply chain activities. © 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | en_US |
| dc.identifier.doi | 10.1007/978-981-16-5644-6_10 | |
| dc.identifier.issn | 2509-7873 | |
| dc.identifier.issn | 2509-7873 | |
| dc.identifier.scopus | 2-s2.0-85119276222 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-16-5644-6_10 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/252 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | Accounting, Fice, Sustainability, Goverce and Fraud | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Internet of Things | en_US |
| dc.subject | Last Mile Delivery | en_US |
| dc.subject | Logistics and Supply Chain | en_US |
| dc.subject | Retailing | en_US |
| dc.subject | RFID | en_US |
| dc.subject | Visibility | en_US |
| dc.title | Internet of Things (IoT) in Marketing Logistics | en_US |
| dc.type | Book Part | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Aydınocak, E.U. | |
| gdc.author.scopusid | 57343986200 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Aydınocak] Ezgi Uzel, Faculty of Business and Administrative Sciences, Beykoz Üniversitesi, Istanbul, Turkey | en_US |
| gdc.description.endpage | 169 | en_US |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 153 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
