Strategic Deployment of Piezoelectric Energy Harvesting in Smart Urban Infrastructure: A Hybrid Qpfrs, M-SWARA, K-Means Clustering, and Promethee Evaluation for Sustainable Advantage
| dc.contributor.author | Mizrak, Filiz | |
| dc.contributor.author | Yasar, Okan | |
| dc.date.accessioned | 2026-01-30T14:54:24Z | |
| dc.date.available | 2026-01-30T14:54:24Z | |
| dc.date.issued | 2025 | |
| dc.description | Mızrak, Filiz/0000-0002-3472-394X | en_US |
| dc.description.abstract | This study develops a hybrid multi-criteria decision-making (MCDM) model to evaluate and prioritize kinetic energy harvesting materials for urban infrastructure, a critical area as cities increasingly adopt sustainable technologies to meet energy demands. The integration of Quadripartitioned Fuzzy Rough Sets (QPFRS), MSWARA, K-Means clustering, and PROMETHEE offers a novel approach for addressing the complexities of material selection by balancing factors such as energy efficiency, durability, cost, scalability, and environmental impact. The strategic importance of this research lies in its potential to guide urban planners and policymakers toward making informed decisions that align with long-term sustainability goals and competitive advantages in smart city development. The findings identify BaTiO3 and ZnO as the most suitable materials for large-scale urban projects, offering superior performance in scalability and environmental sustainability, while materials like PZT exhibit strong energy efficiency but pose environmental concerns. By offering a comprehensive, adaptable evaluation framework, this study contributes both methodologically and practically to the growing field of sustainable urban infrastructure, ensuring that material selection not only meets immediate energy needs but also supports long-term urban development strategies. | en_US |
| dc.identifier.doi | 10.1016/j.egyr.2025.02.005 | |
| dc.identifier.issn | 2352-4847 | |
| dc.identifier.issn | 2352-4847 | |
| dc.identifier.scopus | 2-s2.0-85217382679 | |
| dc.identifier.uri | https://doi.org/10.1016/j.egyr.2025.02.005 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/176 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Energy Reports | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Kinetic Energy Harvesting | en_US |
| dc.subject | Sustainable Urban Infrastructure | en_US |
| dc.subject | Multi-Criteria Decision-Making (MCDM) | en_US |
| dc.subject | Smart City Development | en_US |
| dc.subject | Environmental Sustainability | en_US |
| dc.subject | Strategic Management | en_US |
| dc.title | Strategic Deployment of Piezoelectric Energy Harvesting in Smart Urban Infrastructure: A Hybrid Qpfrs, M-SWARA, K-Means Clustering, and Promethee Evaluation for Sustainable Advantage | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mızrak, Filiz/0000-0002-3472-394X | |
| gdc.author.scopusid | 57218883489 | |
| gdc.author.scopusid | 57197814709 | |
| gdc.author.wosid | Mızrak, Filiz/Hmp-7336-2023 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Mizrak, Filiz] Beykoz Univ, Fac Business Adm Sci, Logist Management, Istanbul, Turkiye; [Yasar, Okan] Istinye Univ, Fac Econ Adm & Social Sci, Management Informat Syst, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 2582 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2565 | en_US |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001426778100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
