Feature Selection for the Prediction of Tropospheric Ozone Concentration Using a Wrapper Method
| dc.contributor.author | Sakar, C. Okan | |
| dc.contributor.author | Demir, Goksel | |
| dc.contributor.author | Kursun, Olcay | |
| dc.contributor.author | Ozdemir, Huseyin | |
| dc.contributor.author | Altay, Gokmen | |
| dc.contributor.author | Yalcin, Senay | |
| dc.date.accessioned | 2021-03-15T13:06:09Z | |
| dc.date.available | 2021-03-15T13:06:09Z | |
| dc.date.issued | 2011 | |
| dc.description | Demir, Goksel/0000-0002-7815-1197; Kursun, Olcay/0000-0001-7153-2061; Sakar, C Okan/0000-0003-0639-4867; Ozdemir, Huseyin/0000-0001-6993-5777 | en_US |
| dc.description.abstract | High concentrations of ozone (O-3) in the lower troposphere increase global warming, and thus affect climatic conditions and human health. Especially in metropolitan cities like Istanbul, ozone level approximates to security levels that may threaten human health. Therefore, there are many research efforts on building accurate ozone prediction models to develop public warning strategies. The goal of this study is to construct a tropospheric (ground) ozone prediction model and analyze the effectiveness of air pollutant and meteorological variables in ozone prediction using artificial neural networks (ANNs). The air pollutant and meteorological variables used in ANN modeling are taken from monitoring stations located in Istanbul. The effectiveness of each input feature is determined by using backward elimination method which utilizes the constructed ANN model as an evaluation function. The obtained results point out that outdoor temperature (OT) and solar irradiation (Si) are the most important input features of meteorological variables, and total hydrocarbons (THC), nitrogen dioxide (NO2) and nitric oxide (NO) are those of air pollutant variables. The subset of parameters found by backward elimination feature selection method that provides the maximum prediction accuracy is obtained with six input features which are OT, SI, NO2, THC, NO, and sulfur dioxide (SO2) for both validation and test sets. | en_US |
| dc.description.sponsorship | Istanbul University [YADOP-2010] | en_US |
| dc.description.sponsorship | The work of O. Kursun is supported by Istanbul University YADOP-2010 research grant. | en_US |
| dc.identifier.doi | 10.1080/10798587.2011.10643157 | |
| dc.identifier.issn | 1079-8587 | |
| dc.identifier.issn | 1079-8587 | |
| dc.identifier.issn | 2326-005X | |
| dc.identifier.scopus | 2-s2.0-84855396419 | |
| dc.identifier.uri | https://doi.org/10.1080/10798587.2011.10643157 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Air Pollution Forecasting | en_US |
| dc.subject | Variable Sensitivity Analysis | en_US |
| dc.subject | Backward Elimination | en_US |
| dc.subject | Meteorological Factors | en_US |
| dc.subject | Artificial Neural Networks | en_US |
| dc.subject | Istanbul | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Feature Selection for the Prediction of Tropospheric Ozone Concentration Using a Wrapper Method | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Demir, Goksel/0000-0002-7815-1197 | |
| gdc.author.id | Kursun, Olcay/0000-0001-7153-2061 | |
| gdc.author.id | Sakar, C Okan/0000-0003-0639-4867 | |
| gdc.author.id | Ozdemir, Huseyin/0000-0001-6993-5777 | |
| gdc.author.institutional | Yalcin, Senay | |
| gdc.author.scopusid | 25634712900 | |
| gdc.author.scopusid | 7004830015 | |
| gdc.author.scopusid | 25422067900 | |
| gdc.author.scopusid | 36170067000 | |
| gdc.author.scopusid | 9275320800 | |
| gdc.author.scopusid | 23491179700 | |
| gdc.author.wosid | Altay, Gökmen/G-1780-2013 | |
| gdc.author.wosid | Kursun, Olcay/Hzm-5126-2023 | |
| gdc.author.wosid | Sakar, C Okan/Aaz-6777-2020 | |
| gdc.author.wosid | Ozdemir, Huseyin/Hof-1879-2023 | |
| gdc.description.department | Beykoz Üniversitesi Lojistik Meslek Yüksekokulu | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Sakar, C. Okan] Bahcesehir Univ, Dept Comp Engn, Istanbul, Turkey; [Demir, Goksel; Ozdemir, Huseyin] Bahcesehir Univ, Dept Environm Engn, Istanbul, Turkey; [Kursun, Olcay] Istanbul Univ, Dept Comp Engn, TR-34320 Istanbul, Turkey; [Altay, Gokmen] Queens Univ Belfast, Ctr Canc Res & Cell Biol, Belfast BT9 7BL, Antrim, North Ireland; [Yalcin, Senay] Beykoz Logist Sch Higher Educ, TR-34805 Istanbul, Turkey | en_US |
| gdc.description.endpage | 413 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 403 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000208733600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.relation.journal | Intelligent Automation And Soft Computing | en_US |
