Digital Detox: Exploring the Impact of Cybersecurity Fatigue on Employee Productivity and Mental Health
| dc.contributor.author | Mizrak, Filiz | |
| dc.contributor.author | Demirel, Hatice Gokce | |
| dc.contributor.author | Yasar, Okan | |
| dc.contributor.author | Karakaya, Turhan | |
| dc.date.accessioned | 2026-01-30T14:54:21Z | |
| dc.date.available | 2026-01-30T14:54:21Z | |
| dc.date.issued | 2025 | |
| dc.description | Mızrak, Filiz/0000-0002-3472-394X; Karakaya, Turhan/0000-0003-0818-8522 | en_US |
| dc.description.abstract | This study investigates the growing phenomenon of cybersecurity fatigue and its implications for employee productivity and mental health in the high-demand sectors of information technology (IT), finance, healthcare and education. Utilizing a quantitative research methodology, the study surveyed 351 employees from these industries to analyze the relationships between cybersecurity fatigue, work efficiency, and mental health indicators, including stress and anxiety. The findings highlight cybersecurity fatigue as a significant factor contributing to burnout, reduced productivity, and increased psychological strain. Structural Equation Modeling (SEM) demonstrates the moderating effects of digital detox initiatives and mental health support strategies in mitigating fatigue and improving employee well-being and organizational performance. This research addresses a critical gap by focusing on the human dimensions of cybersecurity management and offers practical recommendations for simplifying protocols and fostering resilience. The study provides actionable insights for organizations operating under stringent cybersecurity requirements, enabling them to enhance employee satisfaction and performance. | en_US |
| dc.identifier.doi | 10.1007/s44192-025-00149-x | |
| dc.identifier.issn | 2731-4383 | |
| dc.identifier.scopus | 2-s2.0-85219183585 | |
| dc.identifier.uri | https://doi.org/10.1007/s44192-025-00149-x | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/174 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | Discover Mental Health | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Cybersecurity Fatigue | en_US |
| dc.subject | Human Resource Management | en_US |
| dc.subject | Structural Equation Modeling (SEM) | en_US |
| dc.subject | Digital Detox | en_US |
| dc.subject | Burnout Theory | en_US |
| dc.title | Digital Detox: Exploring the Impact of Cybersecurity Fatigue on Employee Productivity and Mental Health | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mızrak, Filiz/0000-0002-3472-394X | |
| gdc.author.id | Karakaya, Turhan/0000-0003-0818-8522 | |
| gdc.author.scopusid | 57218883489 | |
| gdc.author.scopusid | 59661408500 | |
| gdc.author.scopusid | 57197814709 | |
| gdc.author.scopusid | 59524966200 | |
| gdc.author.wosid | Mızrak, Filiz/Hmp-7336-2023 | |
| gdc.author.wosid | Karakaya, Turhan/Kij-8572-2024 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Mizrak, Filiz] Beykoz Univ, Fac Business Adm Sci, Istanbul, Turkiye; [Demirel, Hatice Gokce] Firat Univ, Fac Econ & Adm Sci, Elazig, Turkiye; [Yasar, Okan] Istinye Univ, Fac Econ Adm & Social Sci, Management Informat Syst, Istanbul, Turkiye; [Karakaya, Turhan] Dogus Univ, Fac Engn, Ind Engn, Istanbul, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.volume | 5 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 39998759 | |
| gdc.identifier.wos | WOS:001431979800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
