Handling Uncertainty in Rheological Properties of Green Eggshell Nanocomposites by a Fuzzy-Hybrid Modeling Approach: A Comparative Study
| dc.contributor.author | Insel, Mert Akin | |
| dc.contributor.author | Karakus, Selcan | |
| dc.contributor.author | Temelcan, Gizem | |
| dc.contributor.author | Kocken, Hale Gonce | |
| dc.contributor.author | Albayrak, Inci | |
| dc.date.accessioned | 2026-01-30T14:54:04Z | |
| dc.date.available | 2026-01-30T14:54:04Z | |
| dc.date.issued | 2023 | |
| dc.description | Karakuş, Selcan/0000-0002-8368-4609; Insel, Mert Akin/0000-0002-4347-1190; Temelcan, Gizem/0000-0002-1885-0674 | en_US |
| dc.description.abstract | Fuzzy regression is an attractive application due to its ability to solve problems in the absence of accurate mathematical models. In this study, rheological properties of a bio-nanocomposite were predicted using fuzzy regression. The aim of study is to introduce the methodology and application of fuzziness in detail for handling uncertainty in the experimental data. In this context, rheological properties of green eggshell bio-nanocomposites are investigated using different operating parameters. Since the determination of surface tension is prone to experimental errors, a novel fuzzy-hybrid model is proposed in addition to a crisp model. Statistical error analysis is conducted to assess the validity of the multivariate models proposed. While both models provided satisfactory results, it is observed that the fuzzy-hybrid model outperforms the crisp model in both accuracy and generality. This study highlights that the proposed models have an impressive potential to be used for modeling experimental studies in nanotechnological manufacturing applications. | en_US |
| dc.identifier.doi | 10.1088/1402-4896/acb5d1 | |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.issn | 1402-4896 | |
| dc.identifier.scopus | 2-s2.0-85147736337 | |
| dc.identifier.uri | https://doi.org/10.1088/1402-4896/acb5d1 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/160 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.ispartof | Physica Scripta | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Surface Tension | en_US |
| dc.subject | Nanocomposites | en_US |
| dc.subject | Mathematical Modeling | en_US |
| dc.subject | Fuzzy Regression | en_US |
| dc.title | Handling Uncertainty in Rheological Properties of Green Eggshell Nanocomposites by a Fuzzy-Hybrid Modeling Approach: A Comparative Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karakuş, Selcan/0000-0002-8368-4609 | |
| gdc.author.id | Insel, Mert Akin/0000-0002-4347-1190 | |
| gdc.author.id | Temelcan, Gizem/0000-0002-1885-0674 | |
| gdc.author.scopusid | 57218619024 | |
| gdc.author.scopusid | 37031325400 | |
| gdc.author.scopusid | 57205142491 | |
| gdc.author.scopusid | 55916232200 | |
| gdc.author.scopusid | 25025928900 | |
| gdc.author.wosid | Karakuş, Selcan/D-1532-2019 | |
| gdc.author.wosid | Gonce Kocken, Hale/Aaz-4960-2020 | |
| gdc.author.wosid | Insel, Mert Akin/Aaz-4476-2020 | |
| gdc.author.wosid | Temelcan, Gizem/Cai-9666-2022 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Insel, Mert Akin] Yildiz Tech Univ, Fac Chem Met Engn, Dept Chem Engn, TR-34210 Istanbul, Turkiye; [Karakus, Selcan] Istanbul Univ Cerrahpasa, Fac Engn, Dept Chem, TR-34320 Istanbul, Turkiye; [Temelcan, Gizem] Beykoz Univ, Fac Engn & Architecture, Dept Comp Engn, TR-34805 Istanbul, Turkiye; [Kocken, Hale Gonce; Albayrak, Inci] Yildiz Tech Univ, Fac Chem Met Engn, Dept Math Engn, TR-34210 Istanbul, Turkiye | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 98 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000924334400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
