Solution to the Single Parametric Linear Programming Problems via Simplex-Based Algorithms: Handling the Uncertainties in Costs, Left or Right-Hand Sides
| dc.contributor.author | Ergenecosar, Gizem Temelcan | |
| dc.contributor.author | Kocken, Hale Gonce | |
| dc.contributor.author | Albayrak, Inci | |
| dc.contributor.author | Sivri, Mustafa | |
| dc.date.accessioned | 2026-03-10T15:17:51Z | |
| dc.date.available | 2026-03-10T15:17:51Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Parametric programming is one of the notable approaches to expressing the uncertainties encountered in real life. Many studies express the parameters of the objective function and right-hand side parametrically, but only a few include the parametric coefficient matrix of the constraints. This paper examines the feasibility and optimality conditions of the simplex table and proposes a simplex-based algorithm (dual-simplex, generalized-simplex, or primal-simplex). In the solution process, each case is considered independently through the mathematical analysis of simplex multipliers. Distinct numerical examples illustrate each case to demonstrate the algorithm's implementation. | en_US |
| dc.identifier.doi | 10.17535/crorr.2026.0003 | |
| dc.identifier.issn | 1848-0225 | |
| dc.identifier.issn | 1848-9931 | |
| dc.identifier.scopus | 2-s2.0-105028651419 | |
| dc.identifier.uri | https://doi.org/10.17535/crorr.2026.0003 | |
| dc.identifier.uri | https://acikerisim.beykoz.edu.tr/handle/123456789/653 | |
| dc.language.iso | en | en_US |
| dc.publisher | Croatian Operational Research Society | en_US |
| dc.relation.ispartof | Croatian Operational Research Review | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Dual-Simplex Method | en_US |
| dc.subject | Generalized-Simplex Method | en_US |
| dc.subject | Parametric Linear Programming Prob-Lem | en_US |
| dc.subject | Primal-Simplex Method | en_US |
| dc.title | Solution to the Single Parametric Linear Programming Problems via Simplex-Based Algorithms: Handling the Uncertainties in Costs, Left or Right-Hand Sides | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57205142491 | |
| gdc.author.scopusid | 55916232200 | |
| gdc.author.scopusid | 25025928900 | |
| gdc.author.scopusid | 54401618700 | |
| gdc.author.wosid | Temelcan, Gizem/Cai-9666-2022 | |
| gdc.author.wosid | Gonce Kocken, Hale/Aaz-4960-2020 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Ergenecosar, Gizem Temelcan] Beykoz Univ, Dept Software Engn, TR-34010 Beykoz, Istanbul, Turkiye; [Kocken, Hale Gonce; Albayrak, Inci; Sivri, Mustafa] Yildiz Tech Univ, Dept Math Engn, TR-34210 Esenler, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 40 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 29 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:001679159300003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
