Interaction Testing and Polygenic Risk Scoring to Estimate the Association of Common Genetic Variants with Treatment Resistance in Schizophrenia
| dc.contributor.author | Pardiñas, A.F. | |
| dc.contributor.author | Smart, S.E. | |
| dc.contributor.author | Willcocks, I.R. | |
| dc.contributor.author | Holmans, P.A. | |
| dc.contributor.author | Dennison, C.A. | |
| dc.contributor.author | Lynham, A.J. | |
| dc.contributor.author | Legge, S.E. | |
| dc.date.accessioned | 2026-01-30T14:56:09Z | |
| dc.date.available | 2026-01-30T14:56:09Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Importance: About 20% to 30% of people with schizophrenia have psychotic symptoms that do not respond adequately to first-line antipsychotic treatment. This clinical presentation, chronic and highly disabling, is known as treatment-resistant schizophrenia (TRS). The causes of treatment resistance and their relationships with causes underlying schizophrenia are largely unknown. Adequately powered genetic studies of TRS are scarce because of the difficulty in collecting data from well-characterized TRS cohorts. Objective: To examine the genetic architecture of TRS through the reassessment of genetic data from schizophrenia studies and its validation in carefully ascertained clinical samples. Design, Setting, and Participants: Two case-control genome-wide association studies (GWASs) of schizophrenia were performed in which the case samples were defined as individuals with TRS (n = 10501) and individuals with non-TRS (n = 20325). The differences in effect sizes for allelic associations were then determined between both studies, the reasoning being such differences reflect treatment resistance instead of schizophrenia. Genotype data were retrieved from the CLOZUK and Psychiatric Genomics Consortium (PGC) schizophrenia studies. The output was validated using polygenic risk score (PRS) profiling of 2 independent schizophrenia cohorts with TRS and non-TRS: a prevalence sample with 817 individuals (Cardiff Cognition in Schizophrenia [CardiffCOGS]) and an incidence sample with 563 individuals (Genetics Workstream of the Schizophrenia Treatment Resistance and Therapeutic Advances [STRATA-G]). Main Outcomes and Measures: GWAS of treatment resistance in schizophrenia. The results of the GWAS were compared with complex polygenic traits through a genetic correlation approach and were used for PRS analysis on the independent validation cohorts using the same TRS definition. Results: The study included a total of 85490 participants (48635 [56.9%] male) in its GWAS stage and 1380 participants (859 [62.2%] male) in its PRS validation stage. Treatment resistance in schizophrenia emerged as a polygenic trait with detectable heritability (1% to 4%), and several traits related to intelligence and cognition were found to be genetically correlated with it (genetic correlation, 0.41-0.69). PRS analysis in the CardiffCOGS prevalence sample showed a positive association between TRS and a history of taking clozapine (r2 = 2.03%; P =.001), which was replicated in the STRATA-G incidence sample (r2 = 1.09%; P =.04). Conclusions and Relevance: In this GWAS, common genetic variants were differentially associated with TRS, and these associations may have been obscured through the amalgamation of large GWAS samples in previous studies of broadly defined schizophrenia. Findings of this study suggest the validity of meta-analytic approaches for studies on patient outcomes, including treatment resistance. © 2022 Pardiñas AF et al. | en_US |
| dc.identifier.doi | 10.1001/jamapsychiatry.2021.3799 | |
| dc.identifier.issn | 2168-622X | |
| dc.identifier.scopus | 2-s2.0-85123016320 | |
| dc.identifier.uri | https://doi.org/10.1001/jamapsychiatry.2021.3799 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/249 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Medical Association | en_US |
| dc.relation.ispartof | JAMA Psychiatry | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Interaction Testing and Polygenic Risk Scoring to Estimate the Association of Common Genetic Variants with Treatment Resistance in Schizophrenia | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 35741635700 | |
| gdc.author.scopusid | 57207108730 | |
| gdc.author.scopusid | 57218834531 | |
| gdc.author.scopusid | 57172024600 | |
| gdc.author.scopusid | 57212082175 | |
| gdc.author.scopusid | 57200855120 | |
| gdc.author.scopusid | 57200577911 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Pardiñas] Antonio F., Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom; [Smart] Sophie E., Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom, Department of Psychosis Studies, King's College London, London, United Kingdom; [Willcocks] Isabella R., Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom; [Holmans] Peter A., Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom; [Dennison] Charlotte A., Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom; [Lynham] Amy Joanne, Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom; [Legge] Sophie E., Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom; [Baune] Bernhard T., Department of Psychiatry, University of Münster, Munster, Nordrhein-Westfalen, Germany, Department of Psychiatry, Melbourne, VIC, Australia, University of Melbourne, Melbourne, VIC, Australia; [Bigdeli] Tim Bernard, Department of Psychiatry and Behavioral Sciences, SUNY Downstate Health Sciences University, New York, NY, United States, Institute for Genomics in Health, SUNY Downstate Health Sciences University, New York, NY, United States, Department of Psychiatry, New York Harbor Healthcare System, New York, NY, United States; [Cairns] Murray J., University of Newcastle, College of Health, Medicine and Wellbeing, Callaghan, NSW, Australia, University of Newcastle, College of Health, Medicine and Wellbeing, Callaghan, NSW, Australia, Hunter Medical Research Institute, Australia, Newcastle, NSW, Australia; [Corvin] Aiden P., Department of Psychiatry, Trinity College Dublin, Dublin, Leinster, Ireland; [Fanous] Ayman H., Department of Psychiatry and Behavioral Sciences, SUNY Downstate Health Sciences University, New York, NY, United States, Institute for Genomics in Health, SUNY Downstate Health Sciences University, New York, NY, United States; [Frank] Josef, Department of Genetic Epidemiology in Psychiatry, Universität Heidelberg, Heidelberg, Baden-Wurttemberg, Germany; [Kelly] Brian J., School of Medicine and Public Health, Callaghan, NSW, Australia; [McQuillin] Andrew, Molecular Psychiatry Laboratory, University College London, London, United Kingdom; [Melle] Ingrid S., Norwegian Centre for Mental Disorders Research, Universitetet i Oslo, Oslo, Oslo, Norway, Division of Mental Health and Addiction, Oslo Universitetssykehus, Oslo, Oslo, Norway; [Mortensen] Preben Bo, National Centre for Register-based Research, Aarhus Universitet, Aarhus, Midtjylland, Denmark, Lundbeck Foundation Initiative for Integrative Psychiatric Research, Aarhus, Roskilde, Denmark; [Mowry] Bryan J., The University of Queensland, Brisbane, QLD, Australia, The University of Queensland, Brisbane, QLD, Australia; [Pato] Carlos N., Department of Psychiatry and Behavioral Sciences, SUNY Downstate Health Sciences University, New York, NY, United States, Zilkha Neurogenetic Institute, Keck School of Medicine of USC, Los Angeles, CA, United States, Institute for Genomics in Health, SUNY Downstate Health Sciences University, New York, NY, United States; [Periyasamy] Sathish, The University of Queensland, Brisbane, QLD, Australia, The University of Queensland, Brisbane, QLD, Australia; [Rietschel] Marcella D.C., Department of Genetic Epidemiology in Psychiatry, Universität Heidelberg, Heidelberg, Baden-Wurttemberg, Germany; [Rujescu] Dan, Psychotherapy and Psychosomatics, Universitätsklinikum Halle und Medizinische Fakultät, Halle, Sachsen-Anhalt, Germany, Department of General Psychiatry, Medizinische Universität Wien, Vienna, Vienna, Austria; [Simonsen] Carmen Elisabeth, Norwegian Centre for Mental Disorders Research, Universitetet i Oslo, Oslo, Oslo, Norway, Early Intervention in Psychosis Advisory Unit for South East Norway, Oslo Universitetssykehus, Oslo, Oslo, Norway; [St-Clair] David M., University of Aberdeen School of Medicine, Medical Sciences and Nutrition, Aberdeen, Scotland, United Kingdom; [Tooney] Paul A., University of Newcastle, College of Health, Medicine and Wellbeing, Callaghan, NSW, Australia, Hunter Medical Research Institute, Australia, Newcastle, NSW, Australia; [Wu] Jingqin, Baker Heart and Diabetes Institute, Melbourne, VIC, Australia; [Andreassen] Ole Andreas, Norwegian Centre for Mental Disorders Research, Universitetet i Oslo, Oslo, Oslo, Norway, Division of Mental Health and Addiction, Oslo Universitetssykehus, Oslo, Oslo, Norway; [Kowalec] Kaarina, College of Pharmacy, University of Manitoba, Winnipeg, MB, Canada, Department of Medical Epidemiology and Biostatistics, Karolinska Institutet, Stockholm, Stockholms, Sweden; [Sullivan] Patrick F., Department of Medical Epidemiology and Biostatistics, Karolinska Institutet, Stockholm, Stockholms, Sweden, Department of Psychiatry, Icahn School of Medicine at Mount Sinai, New York, NY, United States, UNC School of Medicine, Chapel Hill, NC, United States; [Murray] Robin M., Department of Psychosis Studies, King's College London, London, United Kingdom; [Owen] Michael John, Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom; [MacCabe] James H., Department of Psychosis Studies, King's College London, London, United Kingdom; [O'Donovan] Michael Conlon, Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom; [Walters] James T.R., Division of Psychological Medicine and Clinical Neurosciences, Cardiff University School of Medicine, Cardiff, Wales, United Kingdom; [Ajnakina] Olesya, Department of Biostatistics and Health Informatics, King's College London, London, United Kingdom, Department of Behavioural Science and Health, University College London, London, United Kingdom; [Alameda] Luis K., Department of Psychosis Studies, King's College London, London, United Kingdom, Centro de Investigación Biomédica en Red de Salud Mental, Centro de Investigación Biomédica En Red de Salud Mental, Madrid, Madrid, Spain, Department of Psychiatry, Hospital Universitario Virgen del Rocío, Sevilla, Seville, Spain, Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland; [Barnes] Thomas R.E., Division of Psychiatry, Imperial College London, London, United Kingdom; [Berardi] Domenico, Department of Biomedical and Neuromotor Sciences, Alma Mater Studiorum Università di Bologna, Bologna, BO, Italy; [Bonora] Elena, Department of Medical and Surgical Sciences, Alma Mater Studiorum Università di Bologna, Bologna, BO, Italy; [Camporesi] Sara, Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland, Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland; [Cleusix] Martine, Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland; [Conus] Philippe O., Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland; [Crespo-Facorro] Benedicto, Centro de Investigación Biomédica en Red de Salud Mental, Centro de Investigación Biomédica En Red de Salud Mental, Madrid, Madrid, Spain, Department of Psychiatry, Hospital Universitario Virgen del Rocío, Sevilla, Seville, Spain; [D’Andrea] Giuseppe, Department of Biomedical and Neuromotor Sciences, Alma Mater Studiorum Università di Bologna, Bologna, BO, Italy; [Demjaha] Arsime, Department of Psychosis Studies, King's College London, London, United Kingdom; [Do] Kimquang, Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland; [Doody] Gillian A., Department of Medical Education, University of Nottingham, Faculty of Medicine and Health Sciences, Nottingham, Nottinghamshire, United Kingdom; [Eap] Chin B., Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland, School of Pharmaceutical Sciences, Université de Genève, Geneva, Switzerland, Center for Research and Innovation in Clinical Pharmaceutical Sciences, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland, Université de Genève, Geneva, Switzerland; [Ferchiou] Aziz, Translational Neuropsychiatry, Université Paris-Est Créteil Val de Marne, Creteil, Ile-de-France, France; [Di Forti] Marta D., Social Genetic and Developmental Psychiatry, King's College London, London, United Kingdom, South London and Maudsley NHS Foundation Trust, London, United Kingdom; [Guidi] Lorenzo, Department of Medical and Surgical Sciences, Alma Mater Studiorum Università di Bologna, Bologna, BO, Italy; [Homman] Lina E., Department of Social and Welfare Studies, Linköpings Universitet, Linkoping, Östergötland, Sweden, Centre for Public Health, Institute of Clinical Science, Belfast, Northern Ireland, United Kingdom; [Jenni] Raoul, Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland; [Joyce] Eileen Maria, UCL Queen Square Institute of Neurology, London, United Kingdom; [Kassoumeri] Laura, Department of Psychosis Studies, King's College London, London, United Kingdom; [Khadimallah] Ines, Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland; [Lastrina] Ornella, Department of Biomedical and Neuromotor Sciences, Alma Mater Studiorum Università di Bologna, Bologna, BO, Italy; [Muratori] Roberto, Department of Medical and Surgical Sciences, Alma Mater Studiorum Università di Bologna, Bologna, BO, Italy; [Noyan] Handan, Department of Psychology, Beykoz Üniversitesi, Istanbul, Turkey; [O'Neill] Francis Anthony, Centre for Public Health, Institute of Clinical Science, Belfast, Northern Ireland, United Kingdom; [Pignon] Baptiste, Translational Neuropsychiatry, Université Paris-Est Créteil Val de Marne, Creteil, Ile-de-France, France, Département Médico-Universitaire de Psychiatrie et d'Addictologie (DMU IMPACT), AP-HP Assistance Publique - Hopitaux de Paris, Paris, France; [Restellini] Romeo, Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland, Department of Psychiatry, Centre Hospitalier Universitaire Vaudois, Lausanne, VD, Switzerland; [Richard] Jean Romain, Translational Neuropsychiatry, Université Paris-Est Créteil Val de Marne, Creteil, Ile-de-France, France; [Schürhoff] Franck, Translational Neuropsychiatry, Université Paris-Est Créteil Val de Marne, Creteil, Ile-de-France, France, Département Médico-Universitaire de Psychiatrie et d'Addictologie (DMU IMPACT), AP-HP Assistance Publique - Hopitaux de Paris, Paris, France; [Španiel] Filip A., Department of Applied Neuroscience and Neuroimaging, Národní Ústav Duševního Zdraví, Klecany, Klecany, Czech Republic, Department of Psychiatry and Medical Psychology, Charles University, Prague, Czech Republic; [Szöke] Andreï, Translational Neuropsychiatry, Université Paris-Est Créteil Val de Marne, Creteil, Ile-de-France, France, Département Médico-Universitaire de Psychiatrie et d'Addictologie (DMU IMPACT), AP-HP Assistance Publique - Hopitaux de Paris, Paris, France; [Tarricone] Ilaria, Department of Medical and Surgical Sciences, Alma Mater Studiorum Università di Bologna, Bologna, BO, Italy; [Tortelli] Andrea, Translational Neuropsychiatry, Université Paris-Est Créteil Val de Marne, Creteil, Ile-de-France, France, Groupe Hospitalier Universitaire Paris Psychiatrie et Neurosciences, Paris, France; [Üçok] Alp, Department of Psychiatry, Istanbul Üniversitesi, Istanbul, Turkey; [Váquez-Bourgon] Javier, Department of Psychiatry, Hospital Universitario Marqués de Valdecilla, Santander, Cantabria, Spain, Department of Medicine and Psychiatry, Universidad de Cantabria, Santander, Cantabria, Spain, Centro de Investigación Biomédica en Red de Salud Mental, Centro de Investigación Biomédica En Red de Salud Mental, Madrid, Madrid, Spain | en_US |
| gdc.description.endpage | 269 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 260 | en_US |
| gdc.description.volume | 79 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.pmid | 35019943 | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
