Effect of Heat Treatment on Magnetic Properties of Nanocomposite Nd-Lean Nd7Fe73b20 Ribbons
| dc.contributor.author | Caglar, Seyit | |
| dc.contributor.author | Kilicaslan, M. Fatih | |
| dc.contributor.author | Atasoy, Ahmet | |
| dc.contributor.author | Tiryaki, Hasan | |
| dc.contributor.author | Erkovan, Mustafa | |
| dc.contributor.author | Hong, Soon-jik | |
| dc.date.accessioned | 2021-03-15T13:06:09Z | |
| dc.date.available | 2021-03-15T13:06:09Z | |
| dc.date.issued | 2021 | |
| dc.description | Caglar, Seyit/0000-0002-0701-3029; Erkovan, Mustafa/0000-0002-4527-2056; Tiryaki, Hasan/0000-0001-9175-0269 | en_US |
| dc.description.abstract | In this work, we explored the effect of heat treatment on high boron and Nd-lean content magnetic Nd7Fe73B20 nanocomposite materials via vibration sample magnetometer (VSM), X-ray diffraction, differential thermal analysis (DTA), and scanning electron microscope (SEM). The Scherer formula was employed to estimate the effect in the crystal size of the heat treatment on high boron and Nd-lean content magnetic Nd7Fe73B20 nanocomposite materials. We heat-treated samples in different conditions to obtain optimum magnetic properties. Our high-throughput fabrication strategy allows us to elucidate the possibility of obtaining Nd-lean nanocomposite NdFeB magnet in terms of the melt-spinning. We evaluated the influence of heat treatment on the Nd-lean NdFeB/alpha-Fe nanocomposite magnets produced by melt-spinning. Here, in the heat-treated ribbon at 750 degrees C for 30 min, we obtained a combination of coercivity of 450 Oe, a high-saturation magnetization of 232 emu/g in the heat-treated ribbon at 650 degrees C for 30 min, which surpasses most traditional nanocrystalline magnets based on Fe-Co and pricey. The results we present here are expected to serve as a guideline for designing new magnets for industrial applications. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [1059B141800621, 216M252]; Sakarya University of Applied Sciences [2017-50-02-024]; National Research Council of Science & Technology (NST) Grant by the Korea government (MSIP) [CRC-15-06-KIGAM]; Korea Evaluation Institute of Industrial Technology (KEIT) [20000970] | en_US |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) with Project Numbers [1059B141800621] and [216M252]; the Sakarya University of Applied Sciences [Grant No. 2017-50-02-024]; the National Research Council of Science & Technology (NST) Grant by the Korea government (MSIP) [Grant No. CRC-15-06-KIGAM]; the Korea Evaluation Institute of Industrial Technology (KEIT) [Grant No. 20000970]. | en_US |
| dc.identifier.doi | 10.1007/s10854-020-04999-9 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.scopus | 2-s2.0-85098518354 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-020-04999-9 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Effect of Heat Treatment on Magnetic Properties of Nanocomposite Nd-Lean Nd7Fe73b20 Ribbons | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Caglar, Seyit/0000-0002-0701-3029 | |
| gdc.author.id | Erkovan, Mustafa/0000-0002-4527-2056 | |
| gdc.author.id | Tiryaki, Hasan/0000-0001-9175-0269 | |
| gdc.author.institutional | Erkovan, Mustafa | |
| gdc.author.scopusid | 56203095800 | |
| gdc.author.scopusid | 55154326500 | |
| gdc.author.scopusid | 6506805851 | |
| gdc.author.scopusid | 9036288500 | |
| gdc.author.scopusid | 36460853400 | |
| gdc.author.scopusid | 24778150000 | |
| gdc.author.wosid | Caglar, Seyit/V-8983-2017 | |
| gdc.author.wosid | Erkovan, Mustafa/Aac-2014-2021 | |
| gdc.author.wosid | Tiryaki, Hasan/C-7532-2019 | |
| gdc.description.department | Beykoz Üniversitesi Muhendislik ve Mimarlık Fakultesi | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Caglar, Seyit] Zonguldak Bulent Ecevit Univ, Dept Met & Mat Engn, Zonguldak, Turkey; [Caglar, Seyit; Atasoy, Ahmet] Sakarya Univ Appl Sci, Dept Met & Mat Engn, Sakarya, Turkey; [Kilicaslan, M. Fatih] Sivas Univ Sci & Technol, Dept Engn Sci, Sivas, Turkey; [Tiryaki, Hasan] Istanbul Univ Cerrahpasa, Dept Elect & Elect Engn, Istanbul, Turkey; [Erkovan, Mustafa] Beykoz Univ, Dept Comp Engn, Istanbul, Turkey; [Caglar, Seyit; Hong, Soon-jik] Kongju Natl Univ, Div Adv Mat Engn, Cheonan 331717, South Korea; [Caglar, Seyit; Hong, Soon-jik] Kongju Natl Univ, Inst Rare Met, Cheonan 331717, South Korea | |
| gdc.description.endpage | 2345 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2338 | en_US |
| gdc.description.volume | 32 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000604333400012 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.relation.journal | Journal of Materials Science-Materials In Electronics | en_US |
