Real-Time, Mobile-Compatible, and Low-Cost Fall Detection System with Deep Learning
| dc.contributor.author | Derya, Serhat | |
| dc.contributor.author | Gözüm, Alperen | |
| dc.contributor.author | Elmi, Soheila | |
| dc.contributor.author | Elmi, Zahra | |
| dc.contributor.author | Güney, Gökhan | |
| dc.date.accessioned | 2026-05-25T12:06:15Z | |
| dc.date.available | 2026-05-25T12:06:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Falls are a major public health risk for older adults, yet practical fall-detection systems must be accurate, low-cost, and deployable on resource-constrained devices. We propose an event-triggered hybrid pipeline where an abnormal-acceleration threshold activates a camera module, and a two-stage model (YOLOv5 person localization followed by an eight-layer CNN) verifies falls from the cropped region of interest. Experiments use a public dataset with a predefined Train/Val split (374/111), treating Val as a held-out test set; labels (Fall/Walking/Sitting) are mapped to Fall vs. Non-Fall. To prevent leakage, offline augmentation is applied only to the training data (374 ->\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$ ightarrow $$\end{document} 1092 effective images), while the held-out test set remains unchanged; hyperparameters are selected using an internal split of the training partition only. On the held-out test set (72 Fall, 39 Non-Fall), the proposed system achieves 80.2% accuracy, 84.7% sensitivity, and 84.7% F1-score. The deployed INT8 model requires 2.3 MB and runs at 14.8 FPS with 125ms end-to-end capture-to-decision latency on an embedded camera platform, enabling timely mobile alerts. The dataset does not provide demographic metadata; thus, stratified analyses are out of scope. | |
| dc.identifier.doi | 10.1007/s11760-026-05239-z | |
| dc.identifier.issn | 1863-1711 | |
| dc.identifier.issn | 1863-1703 | |
| dc.identifier.scopus | 2-s2.0-105038071301 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/732 | |
| dc.identifier.uri | https://doi.org/10.1007/s11760-026-05239-z | |
| dc.language.iso | en | |
| dc.publisher | Springer London Ltd | |
| dc.relation.ispartof | Signal, Image and Video Processing | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | ESP32 Camera Module | |
| dc.subject | Embedded Deep Learning | |
| dc.subject | Wearable Sensors | |
| dc.subject | Mobile Health | |
| dc.subject | Fall Detection | |
| dc.subject | Emergency Alarm | |
| dc.title | Real-Time, Mobile-Compatible, and Low-Cost Fall Detection System with Deep Learning | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60621331600 | |
| gdc.author.scopusid | 57203851032 | |
| gdc.author.scopusid | 60621813300 | |
| gdc.author.scopusid | 57195221695 | |
| gdc.author.scopusid | 55836394400 | |
| gdc.author.wosid | Elmi, Zahra/ABG-6273-2020 | |
| gdc.description.department | Beykoz University | |
| gdc.description.departmenttemp | [Elmi, Zahra] Beykoz Univ, Fac Engn, Dept Software Engn, Muhtar Sokak 3 Kavacik Beykoz Istanbul, Istanbul, Turkiye; [Derya, Serhat; Gozum, Alperen; Guney, Gokhan] Istanbul Sabahattin Zaim Univ, Dept Comp Engn, TR-34303 Istanbul, Turkiye; [Elmi, Soheila] Koc Univ, Dept Elect & Elect Engn, TR-34450 Istanbul, Turkiye | |
| gdc.description.issue | 5 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 20 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.wos | WOS:001754142500001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS |
