Greening Logistics Centers: The Evolution of Industrial Buying Criteria Towards Green
| dc.contributor.author | Altuntas, Ceren | |
| dc.contributor.author | Tuna, Okan | |
| dc.date.accessioned | 2021-03-15T13:05:25Z | |
| dc.date.available | 2021-03-15T13:05:25Z | |
| dc.date.issued | 2013 | |
| dc.description | Tuna, Okan/0000-0001-8434-3753 | en_US |
| dc.description.abstract | The rapidly globalizing world trade requires longer supply chains with higher attention on the environmental effects of logistics activities. Latest international conventions related with environmental regulations reinforce governments and corporations to adhere to environmental protection precautions. An effort to decrease the negative environmental effects of logistics activity is the geographical concentration of logistics companies which are called logistics centers. This study aims to provide a green industrial service buying approach for the industrial customers of logistics centers. The study combines green purchasing literature with previousely developed environmental performance indicators (EPIs) and develops a green industrial buying model for logistics centers. The model provides a framework for potential residents of a logistics center and supports their industrial buying processes. The model also serves as an input for green industrial service design in a logistics center. | en_US |
| dc.identifier.doi | 10.1016/j.ajsl.2013.05.004 | |
| dc.identifier.issn | 2092-5212 | |
| dc.identifier.issn | 2092-5212 | |
| dc.identifier.issn | 2352-4871 | |
| dc.identifier.scopus | 2-s2.0-84881186650 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ajsl.2013.05.004 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.ispartof | Asian Journal of Shipping and Logistics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Logistics Centers | en_US |
| dc.subject | Environment | en_US |
| dc.subject | EPIS | en_US |
| dc.subject | Green Buying | en_US |
| dc.title | Greening Logistics Centers: The Evolution of Industrial Buying Criteria Towards Green | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Tuna, Okan/0000-0001-8434-3753 | |
| gdc.author.institutional | Tuna, Okan | |
| gdc.author.scopusid | 57605586000 | |
| gdc.author.scopusid | 35744228800 | |
| gdc.author.wosid | Tuna, Okan/P-9913-2019 | |
| gdc.description.department | Beykoz Üniversitesi | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Altuntas, Ceren] Yasar Univ, Izmir, Turkey; [Tuna, Okan] Beykoz Vocat Sch Logist, Istanbul, Turkey | en_US |
| gdc.description.endpage | 79 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 59 | en_US |
| gdc.description.volume | 29 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000422524500004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.relation.journal | Asian Journal of Shipping and Logistics | en_US |
