Investment Strategies for Renewable Energy Technologies and Harvesting Systems in Airport Operations Using Spherical Fuzzy MCDM Models
| dc.contributor.author | Mizrak, Filiz | |
| dc.contributor.author | Sahin, Didem Rodoplu | |
| dc.date.accessioned | 2026-01-30T14:54:31Z | |
| dc.date.available | 2026-01-30T14:54:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study presents a novel evaluation framework for prioritizing investment strategies in sustainable airport energy systems by integrating advanced fuzzy decision-making techniques with artificial intelligence-based expert weighting. Specifically, it employs a hybrid Spherical Fuzzy CRITIC-RATGOS model to rank renewable energy alternatives based on economic feasibility, environmental impact, technological efficiency, scalability, and operational reliability. To address limitations associated with equal expert weighting, a Principal Component Analysis-driven dimension reduction technique is applied to calibrate expert influence based on professional background and consistency of evaluation. The model is applied to a real-world case study at Istanbul Airport, demonstrating that AI-optimized energy management, solar microgrids, and waste-to-energy conversion are the most promising investment alternatives. In contrast, although technologies such as piezoelectric harvesting show future potential, their current limitations reduce their immediate feasibility. Sensitivity analysis affirms the robustness and stability of the results across various weighting configurations. The proposed framework contributes to both theory and practice by offering a scalable, transparent, and replicable decision-support tool for airport authorities, policymakers, and energy planners aiming to align infrastructure development with global sustainability and decarbonization goals. | en_US |
| dc.identifier.doi | 10.1038/s41598-025-08480-7 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.scopus | 2-s2.0-105010099354 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-025-08480-7 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/181 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nature Portfolio | en_US |
| dc.relation.ispartof | Scientific Reports | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Aviation Management | en_US |
| dc.subject | Sustainable Airport Energy | en_US |
| dc.subject | Investment Strategies | en_US |
| dc.subject | Spherical Fuzzy Critic | en_US |
| dc.subject | Spherical Fuzzy RATGOS | en_US |
| dc.subject | Renewable Energy in Aviation | en_US |
| dc.subject | AI-Based Expert Weighting | en_US |
| dc.subject | Green Airport Infrastructure | en_US |
| dc.title | Investment Strategies for Renewable Energy Technologies and Harvesting Systems in Airport Operations Using Spherical Fuzzy MCDM Models | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57218883489 | |
| gdc.author.scopusid | 59980363400 | |
| gdc.author.wosid | Mızrak, Filiz/Hmp-7336-2023 | |
| gdc.author.wosid | Rodoplu Şahin, Didem/Jvz-1627-2024 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Mizrak, Filiz] Beykoz Univ, Logist Management, Istanbul, Turkiye; [Sahin, Didem Rodoplu] Kocaeli Univ, Fac Aviat & Space Sci, Dept Aviat Management, Kocaeli, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 40617910 | |
| gdc.identifier.wos | WOS:001546921400025 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
