Effect of Multi-Artery Renal Grafts on Patient Outcomes in Living Donor Kidney Transplantation
| dc.contributor.author | Huseynov, Amil | |
| dc.contributor.author | Sengul, Halil | |
| dc.date.accessioned | 2026-01-30T14:54:48Z | |
| dc.date.available | 2026-01-30T14:54:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | BackgroundMultiple renal arteries (MRA) in a donor kidney can increase surgical complexity in living donor kidney transplantation. However, the impact of MRA on early transplant outcomes, including delayed graft function (DGF) and early graft failure, remains unclear.MethodsWe performed a single-center retrospective cohort study of 1,200 living donor kidney transplants conducted between 2019 and 2024. Donor kidneys were classified as having a single renal artery or multiple renal arteries (two or more). Recipient and donor characteristics, intraoperative details (ischemia times, vascular anastomosis technique), and postoperative outcomes (delayed graft function [DGF], primary nonfunction, and graft survival) were compared between the two groups. Logistic regression analyses were used to examine associations between MRA and the risk of DGF or graft failure within the first 90 days, both before and after adjusting for prespecified covariates.ResultsOf the 1,200 transplanted kidneys, 882 (73.5%) had a single artery and 318 (26.5%) had multiple arteries. Although the median cold-ischemia time was longer for multi-artery grafts (35.2 min vs. 29.4 min, p = 0.004), there were no significant differences in donor or recipient baseline characteristics. Multivariable logistic regression revealed no significant association between MRA and either DGF or early graft loss. Kaplan-Meier curves, censored for death, demonstrated similar graft survival in both groups (log-rank p = 0.25).ConclusionsIn this single-center cohort of living donor kidney transplants, grafts with multiple renal arteries did not exhibit an elevated risk of DGF or early graft loss. While additional surgical complexity is often required for MRA grafts, our findings suggest that these kidneys remain a safe and effective option for transplantation, supporting their broader use to expand the donor pool. | en_US |
| dc.description.sponsorship | Beykoz University | en_US |
| dc.description.sponsorship | The authors would like to express their sincere gratitude to the hospital administration of Medicana Hospital for supporting the implementation of this research. | en_US |
| dc.identifier.doi | 10.1007/s00423-025-03880-9 | |
| dc.identifier.issn | 1435-2443 | |
| dc.identifier.issn | 1435-2443 | |
| dc.identifier.issn | 1435-2451 | |
| dc.identifier.scopus | 2-s2.0-105019751706 | |
| dc.identifier.uri | https://doi.org/10.1007/s00423-025-03880-9 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/191 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Langenbeck's Archives of Surgery | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Multiple Renal Arteries | en_US |
| dc.subject | Living Donor Kidney Transplantation | en_US |
| dc.subject | Delayed Graft Function | en_US |
| dc.subject | Early Graft Failure | en_US |
| dc.subject | Vascular Anastomosis | en_US |
| dc.subject | Graft Survival | en_US |
| dc.title | Effect of Multi-Artery Renal Grafts on Patient Outcomes in Living Donor Kidney Transplantation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58038213500 | |
| gdc.author.scopusid | 36605115100 | |
| gdc.author.wosid | Sengul, Halil/Abf-8900-2020 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Huseynov, Amil] Beykoz Univ, Istanbul, Turkiye; [Huseynov, Amil] Medicana Hlth Grp, Transplantat Dept, Istanbul, Turkiye; [Sengul, Halil] Zaim Univ, Hlth Management, Istanbul, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 410 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 41144044 | |
| gdc.identifier.wos | WOS:001600931900004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
