White-Matter Changes in Early and Late Stages of Mild Cognitive Impairment
| dc.contributor.author | Femir-Gurtuna, Banu | |
| dc.contributor.author | Kurt, Elif | |
| dc.contributor.author | Ulasoglu-Yildiz, Cigdem | |
| dc.contributor.author | Bayram, Ali | |
| dc.contributor.author | Yildirim, Elif | |
| dc.contributor.author | Soncu-Buyukiscan, Ezgi | |
| dc.contributor.author | Bilgic, Basar | |
| dc.date.accessioned | 2021-03-15T13:06:10Z | |
| dc.date.available | 2021-03-15T13:06:10Z | |
| dc.date.issued | 2020 | |
| dc.description | Bayram, Ali/0000-0002-6588-3479; Ulasoglu-Yildiz, Cigdem/0000-0003-1849-0055; Kurt, Elif/0000-0003-1956-575X; Soncu Büyükişcan, Ezgi/0000-0003-1305-0560; Yıldırım, Elif/0000-0003-3445-9197; Femir Gürtuna, Banu/0000-0003-3649-6063; Soncu Büyükişcan, Ezgi/0000-0003-1305-0560; | en_US |
| dc.description.abstract | Mild Cognitive Impairment (MCI) is characterized by cognitive deficits that exceed age-related decline, but not interfering with daily living activities. Amnestic type of the disorder (aMCI) is known to have a high risk to progress to Alzheimer's Disease (AD), the most common type of dementia. Identification of very early structural changes in the brain related to the cognitive decline in MCI patients would further contribute to the understanding of the dementias. In the current study, we target to investigate whether the white-matter changes are related to structural changes, as well as the cognitive performance of MCI patients. Forty-nine MCI patients were classified as Early MCI (E-MCI, n = 24) and Late MCI (L-MCI, n = 25) due to their performance on The Free and Cued Selective Reminding Test (FCSRT). Age-Related White-Matter Changes (ARWMC) scale was used to evaluate the white-matter changes in the brain. Volumes of specific brain regions were calculated with the FreeSurfer program. Both group and correlation analyses were conducted to show if there was any association between white-matter hyperintensities (WMHs) and structural changes and cognitive performance. Our results indicate that, L-MCI patients had significantly more WMHs not in all but only in the frontal regions compared to E-MCI patients. Besides, ARWMC scores were not correlated with total hippocampal and white-matter volumes. It can be concluded that WMHs play an important role in MCI and cognitive functions are affected by white-matter changes of MCI patients, especially in the frontal regions. (C) 2020 Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | TUBITAK ARDEB 1003 Program [114E053]; Istanbul University Scientific Research Funds [53037, 1567/42362]; Bogazici University Scientific Research Funds [10520] | en_US |
| dc.description.sponsorship | This work was supported by funds from TUBITAK ARDEB 1003 Program (Grant #: 114E053), Istanbul University Scientific Research Funds (Grant #s: 53037, 1567/42362) and Bogazici University Scientific Research Funds (Grant #: 10520). | en_US |
| dc.identifier.doi | 10.1016/j.jocn.2020.04.078 | |
| dc.identifier.issn | 0967-5868 | |
| dc.identifier.issn | 0967-5868 | |
| dc.identifier.issn | 1532-2653 | |
| dc.identifier.scopus | 2-s2.0-85083527579 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jocn.2020.04.078 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Journal of Clinical Neuroscience | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Mild Cognitive Impairment | en_US |
| dc.subject | Dementia | en_US |
| dc.subject | White-Matter Hyperintensities | en_US |
| dc.subject | Episodic Memory | en_US |
| dc.subject | Hippocampus | en_US |
| dc.title | White-Matter Changes in Early and Late Stages of Mild Cognitive Impairment | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Bayram, Ali/0000-0002-6588-3479 | |
| gdc.author.id | Ulasoglu-Yildiz, Cigdem/0000-0003-1849-0055 | |
| gdc.author.id | Kurt, Elif/0000-0003-1956-575X | |
| gdc.author.id | Soncu Büyükişcan, Ezgi/0000-0003-1305-0560 | |
| gdc.author.id | Yıldırım, Elif/0000-0003-3445-9197 | |
| gdc.author.id | Femir Gürtuna, Banu/0000-0003-3649-6063 | |
| gdc.author.institutional | Femir-Gurtuna, Banu | |
| gdc.author.scopusid | 56529700200 | |
| gdc.author.scopusid | 57193503210 | |
| gdc.author.scopusid | 57193497516 | |
| gdc.author.scopusid | 56410603800 | |
| gdc.author.scopusid | 55628311800 | |
| gdc.author.scopusid | 57208388577 | |
| gdc.author.scopusid | 57208388577 | |
| gdc.author.wosid | Bayram, Ali/D-2203-2018 | |
| gdc.author.wosid | Ulasoglu-Yildiz, Cigdem/Afk-0435-2022 | |
| gdc.author.wosid | Kurt, Elif/Aab-5798-2020 | |
| gdc.author.wosid | Soncu Büyükişcan, Ezgi/Kva-7169-2024 | |
| gdc.author.wosid | Yıldırım, Elif/C-1965-2017 | |
| gdc.author.wosid | Femir Gürtuna, Banu/Aao-1266-2020 | |
| gdc.author.wosid | Bilgic, Basar/E-4821-2012 | |
| gdc.description.department | Beykoz Universitesi Sosyal Bilimler Fakultesi | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Femir-Gurtuna, Banu] Istanbul Univ, Grad Sch Hlth Sci, Bozdogan Kemeri Caddesi 8 Vezneciler Hamami Sokag, TR-34126 Fatih Istanbul, Turkey; [Femir-Gurtuna, Banu] Beykoz Univ, Fac Social Sci, Dept Psychol, TR-34810 Beykoz Istanbul, Turkey; [Kurt, Elif; Bayram, Ali] Istanbul Univ, Aziz Sancar Inst Expt Med, Dept Neurosci, TR-34093 Capa, Turkey; [Kurt, Elif; Ulasoglu-Yildiz, Cigdem; Bayram, Ali; Bilgic, Basar] Istanbul Univ, Neuroimaging Unit, Hulusi Behcet Life Sci Res Lab, TR-34093 Capa, Turkey; [Yildirim, Elif] Isik Univ, Fac Arts & Sci, Dept Psychol, TR-34980 Sile Istanbul, Turkey; [Soncu-Buyukiscan, Ezgi] Yeditepe Univ, Fac Arts & Sci, Dept Psychol, TR-34755 Atasehir, Turkey; [Bilgic, Basar] Istanbul Univ, Istanbul Fac Med, Dept Neurol, Behav Neurol & Movement Disorders Unit, TR-34093 Capa, Turkey | en_US |
| gdc.description.endpage | 184 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 181 | en_US |
| gdc.description.volume | 78 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.pmid | 32334962 | |
| gdc.identifier.wos | WOS:000556833000029 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.relation.journal | Journal of Clinical Neuroscience | en_US |
