Wear Performance of Ductile Iron After Electrolytic Plasma Hardening
| dc.contributor.author | Ayday, A. | |
| dc.contributor.author | Durman, M. | |
| dc.date.accessioned | 2021-03-15T13:06:10Z | |
| dc.date.available | 2021-03-15T13:06:10Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study aimed to improve the tribological behavior of electrolytic plasma treated (EPT) ductile iron (DI). For this purpose, ductile iron was electrolytic plasma hardened under different processing parameters (treatment time and thermal cycle). Three different types of specimens were tested: untreated DI, electrolytic plasma hardened DI and remelted DI by two type wear test. It was found that remelted DI performed much better concerning wear resistance than the other samples. The microstructure of the hardened specimens was investigated using optical microscopy. Microhardness profiles and surface hardness were investigated via the Rockwell test. The microstructure and hardness of the EPT hardened layer were dependent on the processing parameters, with the hardness values reaching the range 880-1080 +/- 10 HV0.2. | en_US |
| dc.identifier.doi | 10.4149/km_2019_1_19 | |
| dc.identifier.issn | 0023-432X | |
| dc.identifier.issn | 0023-432X | |
| dc.identifier.issn | 1338-4252 | |
| dc.identifier.scopus | 2-s2.0-85064439691 | |
| dc.identifier.uri | https://doi.org/10.4149/km_2019_1_19 | |
| dc.language.iso | en | en_US |
| dc.publisher | Redakcia Kovove Materialy | en_US |
| dc.relation.ispartof | Kovove Materialy-Metallic Materials | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Electrolytic Plasma Hardening | en_US |
| dc.subject | Ductile Iron | en_US |
| dc.subject | Hardness | en_US |
| dc.subject | Remelting | en_US |
| dc.subject | Wear | en_US |
| dc.title | Wear Performance of Ductile Iron After Electrolytic Plasma Hardening | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Durman, Mehmet | |
| gdc.author.scopusid | 47061176500 | |
| gdc.author.scopusid | 6601939539 | |
| gdc.author.wosid | Ayday, Aysun/G-1923-2014 | |
| gdc.description.department | Beykoz Üniversitesi Muhendislik ve Mimarlık Fakultesi | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Ayday, A.] Sakarya Univ, Fac Engn, Dept Met & Mat Engn, TR-54187 Sakarya, Turkey; [Durman, M.] Beykoz Univ, Fac Engn & Architecture, Kavacik Campus, TR-34805 Istanbul, Turkey | en_US |
| gdc.description.endpage | 26 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 19 | en_US |
| gdc.description.volume | 57 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000457850700003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.relation.journal | Kovove Materialy-Metallic Materials | en_US |
