Interhemispheric EEG Coherence as a Candidate Biomarker in Gambling Disorder: Evidence of Frontal Hyperconnectivity and Posterior Disconnectivity
| dc.contributor.author | Yilmazer, Eda | |
| dc.contributor.author | Cinaroglu, Metin | |
| dc.contributor.author | Ulker, Selami Varol | |
| dc.contributor.author | Tarlaci, Sultan | |
| dc.date.accessioned | 2026-01-30T14:54:49Z | |
| dc.date.available | 2026-01-30T14:54:49Z | |
| dc.date.issued | 2025 | |
| dc.description | Çınaroğlu, Metin/0000-0001-6342-3949 | en_US |
| dc.description.abstract | Background Gambling Disorder (GD) is a behavioral addiction marked by impaired decision-making and poor impulse control. We investigated whether resting-state interhemispheric quantitative EEG (qEEG) coherence-a measure of functional connectivity between homologous cortical regions-could serve as a biomarker of GD.Methods Twenty-nine male patients with GD and 45 healthy male controls underwent resting-state qEEG recording. Coherence was computed for homologous electrode pairs across delta, theta, alpha, and beta bands. Group differences were analyzed using independent-samples t-tests; associations with disorder duration were assessed via age-controlled partial correlations.Results Consistent with our hypothesis, GD participants exhibited frontal pole hypercoherence (Fp1-Fp2) across delta, theta, and beta bands, which is likely influenced by prefrontal/orbitofrontal generators. In contrast, GD showed hypocoherence in temporal (T3-T4, T5-T6), central (C3-C4), and parietal (P3-P4) regions across these frequencies. Greater disorder duration was associated with lower beta coherence at F3-F4 and Fp1-Fp2, and higher delta coherence at O1-O2.Conclusions These findings reveal a dual pattern of interhemispheric connectivity disruption in GD-hypercoherence at frontal pole sites and hypocoherence in sensorimotor and attentional posterior networks-supporting theoretical models of addiction neurocircuitry. Resting-state qEEG coherence holds promise as a clinically relevant biomarker for GD and may inform the development of neuromodulatory interventions aimed at network rebalancing. | en_US |
| dc.identifier.doi | 10.3389/fnins.2025.1687112 | |
| dc.identifier.issn | 1662-453X | |
| dc.identifier.scopus | 2-s2.0-105021227552 | |
| dc.identifier.uri | https://doi.org/10.3389/fnins.2025.1687112 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/192 | |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers Media SA | en_US |
| dc.relation.ispartof | Frontiers in Neuroscience | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Gambling Disorder | en_US |
| dc.subject | Qeeg Coherence | en_US |
| dc.subject | Biomarker | en_US |
| dc.subject | Interhemispheric Connectivity | en_US |
| dc.subject | Orbitofrontal Hyperconnectivity | en_US |
| dc.subject | Addiction Neuroscience | en_US |
| dc.title | Interhemispheric EEG Coherence as a Candidate Biomarker in Gambling Disorder: Evidence of Frontal Hyperconnectivity and Posterior Disconnectivity | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Çınaroğlu, Metin/0000-0001-6342-3949 | |
| gdc.author.scopusid | 59212605300 | |
| gdc.author.scopusid | 59173534400 | |
| gdc.author.scopusid | 58798566800 | |
| gdc.author.scopusid | 6603217281 | |
| gdc.author.wosid | Yılmazer, Eda/Mek-7558-2025 | |
| gdc.author.wosid | Tarlacı, Sultan/Afk-0064-2022 | |
| gdc.author.wosid | Çınaroğlu, Metin/Adq-2699-2022 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Yilmazer, Eda] Beykoz Univ, Fac Social Sci, Psychol Dept, Istanbul, Turkiye; [Cinaroglu, Metin] Istanbul Nisantasi Univ, Fac Adm & Social Sci, Psychol Dept, TR-34398 Istanbul, Turkiye; [Ulker, Selami Varol] Uskudar Univ, Fac Humanities & Social Sci, Psychol Dept, Istanbul, Turkiye; [Tarlaci, Sultan] Uskudar Univ, Med Sch, Neurol, Istanbul, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 19 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 41211330 | |
| gdc.identifier.wos | WOS:001609049700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
