A New Approach for Increasing the Photocatalytic Activity of Titanium Dioxide in Water Hydrolysis
| dc.contributor.author | Kasapbasi, Emine Esra | |
| dc.contributor.author | Kirci, Serap | |
| dc.contributor.author | Hatipoglu, Arzu | |
| dc.date.accessioned | 2026-03-26T14:29:51Z | |
| dc.date.available | 2026-03-26T14:29:51Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Photocatalytic hydrogen production via water splitting is a sustainable and promising green technology. Producing clean hydrogen fuel using sunlight will significantly benefit the environment. TiO2 photocatalysts can split water into H-2 and O-2 under sunlight. However, the wide band gap of TiO2 (similar to 3.2 eV) limits its activity to UV-light, making it inactive under visible light. Doping with cations has been shown to enhance visible-light absorption and affect the photocatalytic properties of TiO2. Despite extensive research, there is still no clear explanation for how different cations influence its activity under solar irradiation. In this study, the non-defective anatase (001) surface was modeled using finite, neutral, stoichiometric cluster models derived from bulk anatase. Doped models were created by substituting one Ti atom with a cation, and their positions were optimized for minimum energy. Calculations were carried out using Density Functional Theory (DFT) with the B3LYP hybrid functional and the 6-31G(d) basis set. All dopants were found to reduce the TiO2 band gap, improving visible-light activity. Additionally, metal doping positively influenced water decomposition. Water showed a tendency to remain dissociated in clusters doped with +4 and +5 valence cations, indicating enhanced catalytic potential. Among these, the Ta5+-doped cluster exhibited the highest reaction energy, suggesting that future studies should focus on the reaction energetics of +5 valence doped systems to better understand their role in photocatalytic efficiency. | en_US |
| dc.identifier.doi | 10.1134/S0018143925601332 | |
| dc.identifier.issn | 0018-1439 | |
| dc.identifier.issn | 1608-3148 | |
| dc.identifier.scopus | 2-s2.0-105031712137 | |
| dc.identifier.uri | https://doi.org/10.1134/S0018143925601332 | |
| dc.identifier.uri | https://acikerisim.beykoz.edu.tr/handle/123456789/669 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pleiades Publishing Ltd | en_US |
| dc.relation.ispartof | High Energy Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | TiO2 | en_US |
| dc.subject | DFT | en_US |
| dc.subject | Photocatalysis | en_US |
| dc.subject | Water Splitting | en_US |
| dc.subject | Doping | en_US |
| dc.title | A New Approach for Increasing the Photocatalytic Activity of Titanium Dioxide in Water Hydrolysis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60433868300 | |
| gdc.author.scopusid | 35147875000 | |
| gdc.author.scopusid | 6701388208 | |
| gdc.author.wosid | Hatipoglu, Arzu/Aaz-7735-2020 | |
| gdc.author.wosid | Kasapbasi, Emine/Jxx-5173-2024 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Kasapbasi, Emine Esra] Beykoz Univ, Fac Art & Design, Dept Gastron & Culinary Arts, Istanbul, Turkiye; [Kirci, Serap; Hatipoglu, Arzu] Yildiz Tech Univ, Chem Dept, Davutpasa Campus, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 150 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 143 | en_US |
| gdc.description.volume | 60 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:001705243300019 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
