An Approach to Predicting the Effect of Shadows from Surrounding Buildings on the Performance of Solar Photovoltaic
| dc.contributor.author | Yongkuan, S. | |
| dc.contributor.author | Wei, N. | |
| dc.contributor.author | Shanwu, Z. | |
| dc.contributor.author | Garip, I. | |
| dc.date.accessioned | 2026-01-30T14:57:11Z | |
| dc.date.available | 2026-01-30T14:57:11Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | For a photovoltaic system in an urban building, building shadow occlusion is an often-encountered problem, photovoltaic array covered area will change with time, resulting in the photovoltaic array output volt-ampere performance curve being also different with time. With the engineering analytical model of silicon solar cells, the series-parallel of electrical circuits theory, and the solar Angle change formula, an approach to predicting the effect of shadows from surrounding buildings on the performance of solar photovoltaics is established. The simulation results show the difference of the PV array’s I-V and P-V performance curves with periods. An actual test is carried out for the completed photovoltaic project with building shadow occlusion, and the comparison with Matlab simulation I-V and P-V performance curve proves the predicting model can describe the output performance of the PV array with building shadow occlusion. © (2025), (Gazi Universitesi). All rights reserved. | en_US |
| dc.identifier.doi | 10.20508/ijrer.v15i3.15242.g9090 | |
| dc.identifier.issn | 1309-0127 | |
| dc.identifier.scopus | 2-s2.0-105026654128 | |
| dc.identifier.uri | https://doi.org/10.20508/ijrer.v15i3.15242.g9090 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/329 | |
| dc.language.iso | en | en_US |
| dc.publisher | Gazi Üniversitesi | en_US |
| dc.relation.ispartof | International Journal of Renewable Energy Research | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | A Predicting Approach | en_US |
| dc.subject | Ambient Temperature | en_US |
| dc.subject | Building Shadow Occlusion | en_US |
| dc.subject | Photovoltaic Array | en_US |
| dc.subject | Simulation Analysis | en_US |
| dc.subject | Solar Irradiance | en_US |
| dc.title | An Approach to Predicting the Effect of Shadows from Surrounding Buildings on the Performance of Solar Photovoltaic | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60284761000 | |
| gdc.author.scopusid | 60284313100 | |
| gdc.author.scopusid | 57221683898 | |
| gdc.author.scopusid | 25121006200 | |
| gdc.author.wosid | Garip, Ilhan/Mxm-4369-2025 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Yongkuan] Sun, Beijing Urban Construction Group Co. Ltd., Beijing, Beijing, China; [Wei] Na, Beijing University of Civil Engineering and Architecture, Beijing, China; [Shanwu] Zhang, Beijing Urban Construction Group Co. Ltd., Beijing, Beijing, China; [Garip] Ilhan, Faculty of Engineering and Architecture, Beykoz Üniversitesi, Istanbul, Turkey | en_US |
| gdc.description.endpage | 621 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 614 | en_US |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:001565856000016 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
