Investigation of Functional Status, Balance and Kinesiophobia in Women with Hallux Valgus Underwent Chevron Osteotomy, a Pilot Study
| dc.contributor.author | Meran Çağlar, M. | |
| dc.contributor.author | Kinikli, G.İ. | |
| dc.contributor.author | Çaǧlar, Ö. | |
| dc.date.accessioned | 2026-01-30T14:56:08Z | |
| dc.date.available | 2026-01-30T14:56:08Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Purpose: The aim of this study, was to investigate functional status, balance and kinesiophobia after Chevron osteotomy in women with Hallux Valgus (HV) in comparison to non-surgical women with HV. Another aim was to compare the pre- and post-surgical radiographic values of women with HV who underwent surgery. Methods: A total of 38 individuals were included in the study, including aged 20-70 years 19 women with an average of 28 months after surgery and 19 HV women diagnosed with non-surgical. Individuals' pain intensity (Visual Analogue Scale), thumb joint range of motion (ROM) (universal goniometer), static balance (Single-Leg-Stance Test), dynamic balance (Timed Up and Go Test), functional status and cosmetic concern (Multidimensional Nil Hallux Valgus Scale), kinesiophobia (Tampa Kinesiophobia Scale) was evaluated. Results: Pain severity, cosmetic concern, ROM of the thumb and HV angle (HVA) were lower in women with HV following surgery than non-surgical HV women (p<0.001); functional scores were better than women with non-surgical HV (p<0.05). Balance and kinesiophobia scores were similar in both groups (p>0.05). However, the average kinesiophobia scores in both groups (surgical: 36.20 ± 5.35; non-surgical: 36.44 ± 5.40) were above the mean score of the scale. HVA and 1-2 intermetatarsal angle of the surgical group showed significant improvement compared to the values before surgery (p <0.001). Conclusion: The results of this study showed that the total ROM of thumb is limited and long-term post-surgical kinesiophobia in women with HV. For a comprehensive evaluation of these individuals, it should be taken into consideration that joint movements and kinesiophobia evaluations should be added to physiotherapy and rehabilitation programs before and after surgery. © 2022 Turkish Physiotherapy Association. All rights reserved. | en_US |
| dc.identifier.doi | 10.21653/tjpr.941641 | |
| dc.identifier.issn | 2651-4451 | |
| dc.identifier.issn | 2651-4451 | |
| dc.identifier.scopus | 2-s2.0-85159713612 | |
| dc.identifier.uri | https://doi.org/10.21653/tjpr.941641 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1135295/investigation-of-functional-status-balance-and-kinesiophobia-in-women-with-hallux-valgus-underwent-chevron-osteotomy-a-pilot-study | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/247 | |
| dc.language.iso | en | en_US |
| dc.publisher | Turkish Physiotherapy Association | en_US |
| dc.relation.ispartof | Turkish Journal of Physiotherapy Rehabilitation-Turk Fizyoterapi Ve Rehabilitasyon Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Function | en_US |
| dc.subject | Hallux Valgus | en_US |
| dc.subject | Kinesiophobia | en_US |
| dc.subject | Postural Balance | en_US |
| dc.subject | Range of Motion | en_US |
| dc.title | Investigation of Functional Status, Balance and Kinesiophobia in Women with Hallux Valgus Underwent Chevron Osteotomy, a Pilot Study | en_US |
| dc.title.alternative | Chevron Osteotomisi Geçiren Halluks Valguslu Kadinlarda Fonksiyonel Durum, Denge ve Kinezyofobinin İncelenmesi: Pilot Çalişma | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58262230500 | |
| gdc.author.scopusid | 36660970600 | |
| gdc.author.scopusid | 6507807492 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Meran Çağlar] Meltem, School of Physical Therapy and Rehabilitation, Beykoz Üniversitesi, Istanbul, Turkey, Faculty of Physical Therapy and Rehabilitation, Hacettepe Üniversitesi, Ankara, Turkey; [Kinikli] Gizem İrem, Faculty of Physical Therapy and Rehabilitation, Hacettepe Üniversitesi, Ankara, Turkey; [Çaǧlar] Ömür, Department of Orthopaedics and Traumatology, Hacettepe Üniversitesi, Ankara, Turkey | en_US |
| gdc.description.endpage | 55 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 48 | en_US |
| gdc.description.volume | 33 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.trdizinid | 1135295 | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
