A Post-Occupancy Evaluation Model Based on Spatio-Temporal Mapping Method for University Outdoor Spaces
| dc.contributor.author | Gocer, Ozqur | |
| dc.contributor.author | Gocer, Kenan | |
| dc.contributor.author | Basol, Altug Melik | |
| dc.contributor.author | Kirac, Mustafa Furkan | |
| dc.contributor.author | Ozbil Torun, Ayse | |
| dc.contributor.author | Bakovic, Mujesira | |
| dc.contributor.author | Ozcan, Baris | |
| dc.date.accessioned | 2021-03-11T20:13:22Z | |
| dc.date.available | 2021-03-11T20:13:22Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Not only do university campuses consist of a variety of social and educational buildings, they also create an integrated system with their outdoor spaces and furniture, recreation and landscape areas. Outdoors have the potential to create social interaction, rest and relaxation, recreation, exchange of ideas and a strong sense of ownership and belonging. Creating a common identity for social life by enabling people to communicate and socialize with each other is the most important function of outdoor spaces. However, although the rationality of external spaces is designed, it is possible to use other than what is expected in practice. The relationship between the external spaces and the building groups, the adequacy, the duration of use, the accessibility and the interaction of the physical environment should be examined with a holistic approach to understand the difference between expectations and reality. In order to identify user needs in outdoor spaces as a way to assess if human use and design intentions are in fact successful, post occupancy evaluation (POE) is recommended as the most significant advanced method. Unfortunately, although studies on the evaluation of indoor spaces have been increasing day by day, there is no comprehensive study of POE that can be applied to the outdoor spaces, especially in university campuses. In this study, a POE method which discusses the variables that affect the use of outdoor space and the interaction between these variables is introduced. The proposed method was applied in a suburban university campus and the results were evaluated in terms of outdoor use. | en_US |
| dc.identifier.doi | 10.14744/MEGARON.2019.43179 | |
| dc.identifier.issn | 1309-6915 | |
| dc.identifier.issn | 1309-6915 | |
| dc.identifier.uri | https://doi.org/10.14744/MEGARON.2019.43179 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/362071/universite-dis-mekanlari-icin-zaman-mekansal-haritalama-yontemine-dayanan-bir-kullanim-sonrasi-degerlendirme-modeli | |
| dc.language.iso | tr | en_US |
| dc.publisher | Yildiz Technical University, Fac Architecture | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Outdoor Space | en_US |
| dc.subject | Post-Occupancy Evaluation | en_US |
| dc.subject | University Campus | en_US |
| dc.subject | Spatio-Temporal Mapping | en_US |
| dc.title | A Post-Occupancy Evaluation Model Based on Spatio-Temporal Mapping Method for University Outdoor Spaces | en_US |
| dc.title.alternative | A Post-Occupancy Evaluation Model Based on Spatio-Temporal Mapping Method For University Outdoor Spaces | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Göçer, Kenan | |
| gdc.author.wosid | Basol, Altug/A-4818-2015 | |
| gdc.author.wosid | Özcan, Barış/Iam-9276-2023 | |
| gdc.author.wosid | Kirac, Furkan/A-4844-2015 | |
| gdc.description.department | Beykoz Üniversitesi Muhendislik ve Mimarlık Fakultesi | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Gocer, Ozqur] Univ Sydney, Mimarlik Tasarim Planlama Okulu, Sydney, NSW, Australia; [Gocer, Kenan] Beykoz Univ, Muhendislik & Mimarlik Fak, Mimarlik Bolumu, Istanbul, Turkey; [Basol, Altug Melik] Ozyegin Univ, Muhendislik Fak, Makina Muhendisligi Bolumu, Istanbul, Turkey; [Kirac, Mustafa Furkan; Ozcan, Baris] Ozyegin Univ, Muhendislik Fak, Bilgisayar Muhendisligi Bolumu, Istanbul, Turkey; [Ozbil Torun, Ayse] Northumbria Univ, Mimarlik & Yapma Cevre Bolumu, Newcastle Upon Tyne, Tyne & Wear, England; [Bakovic, Mujesira] Mimar Sinan Guzel Sanatlar Univ, Mimarlik Fak, Sehir & Bolge Planlama Doktora Programi, Istanbul, Turkey; [Siddiqui, Faizan Pervez] Delft Teknol Univ, Elekt Muhendisligi, Matemat & Bilgisayar Bilimi, Delft, Netherlands | en_US |
| gdc.description.endpage | 113 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 99 | en_US |
| gdc.description.volume | 15 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 362071 | |
| gdc.identifier.wos | WOS:000526179700008 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin | |
| gdc.relation.journal | Megaron | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gocer.pdf
- Size:
- 649.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
