Redefinition of EEG Frequency Bands: A Fractal Model Inspired by Blagg’s Titius-Bode Law
| dc.contributor.author | Tarlaci, Sultan | |
| dc.contributor.author | Cinaroglu, Metin | |
| dc.contributor.author | Yilmazer, Eda | |
| dc.contributor.author | Ulker, Selami Varol | |
| dc.date.accessioned | 2026-04-25T10:18:24Z | |
| dc.date.available | 2026-04-25T10:18:24Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The canonical frequency bands used to categorize human electroencephalographic (EEG) activity-delta, theta, alpha, beta, and gamma-have historically been defined using pragmatic and variably applied thresholds rather than a unifying mathematical principle. In this theoretical study, we propose a geometric framework for redefining EEG frequency bands based on logarithmic scaling, drawing on the exponential formulation introduced in Mary Blagg's refinement of the Titius-Bode law. Using the mean adult alpha rhythm as a reference frequency and applying a constant scaling ratio (R = 1.7275), we derive a mathematically ordered hierarchy of EEG band centers and boundaries within a continuous log-spaced spectrum. Unlike descriptive models of spectral 1/f scaling, the present framework provides an explicit generative rule for discrete band centers and transition frequencies. The resulting segmentation produces band definitions numerically consistent with commonly reported EEG frequency ranges while offering a fully proportional, non-overlapping structure. The model further introduces principled subdivisions within the alpha and gamma ranges and redefines the beta-gamma transition using geometric rather than conventional criteria. As a descriptive quantitative observation, the model-derived theta-alpha transition (similar to 7.98 Hz) lies in numerical proximity to the Earth's fundamental Schumann resonance (similar to 7.83 Hz); this correspondence arises from the predefined geometric rule and does not imply causal interaction. Overall, the proposed framework reframes EEG band organization as a mathematically explicit, scale-invariant system and provides a hypothesis-generating basis for future empirical evaluation of oscillatory structure. | |
| dc.identifier.doi | 10.3389/fnsys.2026.1736474 | |
| dc.identifier.issn | 1662-5137 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/703 | |
| dc.identifier.uri | https://doi.org/10.3389/fnsys.2026.1736474 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media SA | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Neurophysics | |
| dc.subject | Titius-Bode Blagg Law | |
| dc.subject | Exponential Growth | |
| dc.subject | Mary Adela Blagg | |
| dc.subject | EEG Spectrum | |
| dc.subject | Schumann Resonance | |
| dc.title | Redefinition of EEG Frequency Bands: A Fractal Model Inspired by Blagg’s Titius-Bode Law | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Çınaroğlu, Metin/ADQ-2699-2022 | |
| gdc.author.wosid | yılmazer, eda/MEK-7558-2025 | |
| gdc.description.department | BEYKOZ ÜNİVERSİTESİ | |
| gdc.description.departmenttemp | [Tarlaci, Sultan] Uskudar Univ, Med Sch, Istanbul, Turkiye; [Cinaroglu, Metin] Istanbul Nisantasi Univ, Fac Adm & Social Sci, Dept Psychol, Istanbul, Turkiye; [Yilmazer, Eda] Beykoz Univ, Fac Social Sci, Dept Psychol, Istanbul, Turkiye; [Ulker, Selami Varol] Uskudar Univ, Fac Humanities & Social Sci, Dept Psychol, Istanbul, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 20 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 41937953 | |
| gdc.identifier.wos | WOS:001731405300001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | WoS |
