Ericksonian Hypnotherapy versus Cognitive Behavioral Therapy for Post-Traumatic Stress Disorder
| dc.contributor.author | Çınaroğlu, Metin | |
| dc.contributor.author | Yılmazer, Eda | |
| dc.contributor.author | Noyan Ahlatcıoğlu, Esra | |
| dc.contributor.author | Hızlı Sayar, Gökben | |
| dc.contributor.author | Ülker, Selami Varol | |
| dc.date.accessioned | 2026-04-25T10:17:29Z | |
| dc.date.available | 2026-04-25T10:17:29Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Post-traumatic stress disorder (PTSD) is characterized by persistent psychological distress and heightened neurophysiological reactivity. While trauma-focused cognitive behavioral therapy (CBT) is an established treatment, Ericksonian Hypnotherapy (EH) may offer comparable benefits via different therapeutic mechanisms. In this randomized clinical trial, 63 adults meeting DSM-5 criteria for PTSD were allocated (1:1:1) to EH, CBT, or a waitlist control; 54 participants completed post-treatment assessments. Both active interventions consisted of 12 weekly individual sessions. Outcomes included PTSD symptom severity (PCL-5), depression (BDI-II), anxiety (BAI), EEG markers (N2, P3, frontal alpha asymmetry), and autonomic reactivity (galvanic skin response, heart rate). Group & times; Time effects were analyzed using mixed-effects models. Treatment fidelity was independently evaluated. Both EH and CBT produced large and significant reductions in PTSD symptoms compared with waitlist, with no significant difference between the two therapies in total PCL-5 improvement. Depression and anxiety symptoms also decreased substantially in both active groups. Subscale analyses suggested slightly greater reductions in intrusion, hyperarousal, and somatic anxiety symptoms in EH, whereas CBT showed modestly greater improvement in cognitive depressive symptoms. Neurophysiological findings demonstrated parallel treatment-related changes across therapies, including normalization of ERP components, shifts toward left-frontal alpha activity, and reduced autonomic reactivity to trauma cues. No adverse events were observed. In this study, Ericksonian Hypnotherapy was as effective as trauma-focused CBT for reducing PTSD symptoms and associated psychological and physiological dysregulation, supporting EH as a viable alternative intervention for PTSD. | |
| dc.identifier.doi | 10.1080/00029157.2026.2640622 | |
| dc.identifier.issn | 2160-0562 | |
| dc.identifier.issn | 0002-9157 | |
| dc.identifier.scopus | 2-s2.0-105034794933 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/688 | |
| dc.identifier.uri | https://doi.org/10.1080/00029157.2026.2640622 | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | American Journal of Clinical Hypnosis | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cognitive Behavioral Therapy | |
| dc.subject | Post-Traumatic Stress Disorder | |
| dc.subject | Event-Related Potentials | |
| dc.subject | Ericksonian Hypnotherapy | |
| dc.subject | EEG | |
| dc.title | Ericksonian Hypnotherapy versus Cognitive Behavioral Therapy for Post-Traumatic Stress Disorder | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59212605300 | |
| gdc.author.scopusid | 59173534400 | |
| gdc.author.scopusid | 58798566800 | |
| gdc.author.scopusid | 60092859500 | |
| gdc.author.scopusid | 59158623100 | |
| gdc.author.wosid | Çınaroğlu, Metin/ADQ-2699-2022 | |
| gdc.author.wosid | yılmazer, eda/MEK-7558-2025 | |
| gdc.author.wosid | Hizli Sayar, Gokben/P-5095-2014 | |
| gdc.author.wosid | Noyan Ahlatcioglu, Esra/MFI-9869-2025 | |
| gdc.description.department | BEYKOZ ÜNİVERSİTESİ | |
| gdc.description.departmenttemp | [Cinaroglu, Metin] Istanbul Nisantasi Univ, Istanbul, Turkiye; [Ulker, Selami Varol; Hizli Sayar, Gokben] Uskudar Univ, Istanbul, Turkiye; [Yilmazer, Eda] Beykoz Univ, Istanbul, Turkiye; [Noyan Ahlatcioglu, Esra] Istanbul Prov Hlth Directorate, Istanbul, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.identifier.pmid | 41920686 | |
| gdc.identifier.wos | WOS:001731563500001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS |
