Prevalence of CYP2C19 Polymorphisms in Clopidogrel Treated Turkish Patients: Preliminary Results, 2017
| dc.contributor.author | Süsleyici, B. | |
| dc.contributor.author | Çiftçi, C. | |
| dc.contributor.author | Yurdakul, S. | |
| dc.contributor.author | Cevik, M. | |
| dc.contributor.author | Akdeniz, C.S. | |
| dc.contributor.author | Canbolat, I.P. | |
| dc.contributor.author | Deliorman, G. | |
| dc.date.accessioned | 2026-01-30T14:56:06Z | |
| dc.date.available | 2026-01-30T14:56:06Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Background: Clopidogrel is one of the most frequently prescribed antiplatelet agents to reduce the risk of atherosclerotic symptoms. CYP2C19 enzyme is involved in clopidogrel metabolism, and several genetic variations of CYP2C19gene are able to affect the clinical response of clopidogrel. Despite the lack of a fully accepted guideline for CYP2C19 pharmacogenetic testing before clopidogrel treatment by relevant communities, we believe that determination of the variant frequencies is important to predict the efficiency and possible clopidogrel related risks before the initiation of treatment on the basis of populations. Our aim was to determine the distribution of gene polymor-phisms affecting the enzyme activity in Turkish cardiac patients prescribed clopidogrel. Methods: 54 clopidogrel prescribed patients were included in the study. The presence of CYP2C19*2, *3, *4, *5, *6, *7, *8, *9, *10 and *17 polymorphisms were investigated using a microarray platform. Results: No variant allele was detected for *4, *5, *6, *7, *8, *9 and *10 polymorphisms. The geno-type frequencies were detected as 38.89% for *1/*1, 16.67% for *1/*2, 11.11% for *2/*17, 1.85% for *1/*3, 1.85% for *2/*3, 27.78% for *1/*17 and 1.85% for *17/*17. According to genotype analysis, 1.85% of the patients were recorded as poor and 29.63% intermediate; whereas 27.78% as rapid and 1.85% ultra-rapid metabolizers. Conclusion: Although our study population does not consist of a high number of patients, since the high frequency of intermediate, rapid and ultra-rapid metabolizer patients were detected in relatively high frequencies, CYP2C19 polymorphisms should be taken into account for efficiency and possible clopidogrel related risks in Turkish cardiac patients. © 2021 Bentham Science Publishers. | en_US |
| dc.identifier.doi | 10.2174/1875692118666210810092755 | |
| dc.identifier.issn | 1875-6921 | |
| dc.identifier.issn | 1875-6921 | |
| dc.identifier.scopus | 2-s2.0-85124472986 | |
| dc.identifier.uri | https://doi.org/10.2174/1875692118666210810092755 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/242 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bentham Science Publishers | en_US |
| dc.relation.ispartof | Current Pharmacogenomics and Personalized Medicine | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Clopidogrel | en_US |
| dc.subject | Coronary Artery Disease | en_US |
| dc.subject | CYP2C19 | en_US |
| dc.subject | CYP2C19 Gene | en_US |
| dc.subject | PGx Testing | en_US |
| dc.subject | Pharmacogenetics | en_US |
| dc.title | Prevalence of CYP2C19 Polymorphisms in Clopidogrel Treated Turkish Patients: Preliminary Results, 2017 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6602894847 | |
| gdc.author.scopusid | 15821728300 | |
| gdc.author.scopusid | 24402387800 | |
| gdc.author.scopusid | 57216620714 | |
| gdc.author.scopusid | 36978190900 | |
| gdc.author.scopusid | 56028255500 | |
| gdc.author.scopusid | 57216614327 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Süsleyici] Belgin, Department of Molecular Biology, Marmara Üniversitesi, Istanbul, Turkey; [Çiftçi] Çavlan, Department of Cardiology, Demiroglu Bilim University, Istanbul, Turkey; [Yurdakul] Selen, Department of Cardiology, Demiroglu Bilim University, Istanbul, Turkey; [Cevik] Mehtap, Department of Molecular Biology, Marmara Üniversitesi, Istanbul, Turkey; [Akdeniz] Cansu Selcan, Department of Cardiology, Demiroglu Bilim University, Istanbul, Turkey; [Canbolat] İsmail Polat, Department of Cardiology, Demiroglu Bilim University, Istanbul, Turkey; [Deliorman] Gokce, Department of Software Engineering, Beykoz Üniversitesi, Istanbul, Turkey; [Karaalp] Atila, Department of Medical Pharmacology, Marmara Üniversitesi Tip Fakültesi, Istanbul, Turkey | en_US |
| gdc.description.endpage | 122 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 116 | en_US |
| gdc.description.volume | 18 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
