Investigation the Effects of Treatment Plants on Heavy Metal Levels and Mutagenicity of Wastewaters
| dc.contributor.author | Dartan, Guler | |
| dc.contributor.author | Cevik, Mehtap | |
| dc.contributor.author | Aksu, Burak | |
| dc.contributor.author | Can, Zehra Semra | |
| dc.contributor.author | Keskins, Yasar | |
| dc.contributor.author | Yurdun, Turkan | |
| dc.contributor.author | Susleyici, Belgin | |
| dc.date.accessioned | 2026-01-30T14:59:51Z | |
| dc.date.available | 2026-01-30T14:59:51Z | |
| dc.date.issued | 2022 | |
| dc.description | Can, Zehra Semra/0000-0003-4447-3400; | en_US |
| dc.description.abstract | Management of wastewater (WW) and protection of the aquatic ecosystem have become a major problem recently. Our objective was to determinate the chemical load and genotoxic potential of WWs before and after advance treatment, and also to foresee whether the pollutants harm the receiving environments where they were discharged. WW samples were collected from influent and effluent of an advanced wastewater treatment plant (AWTP) and discharge of School of Medicine (SoM). Spectrophotometric analyses showed that Pb levels in WWs were found to be over the cut off limit independent from seasonal change. Nitrogen (N) load is detected quite high before the treatment process. According to AMES test, mutagenic effect of AWTP in the absence of liver enzymes were found to be higher in influent (IR: 7.15; TA100) whereas lower in effluent (IR: 4.04; TA100). According to our results, advanced biological treatment might be insufficient in adequate elimination of Pb, N and P. However, further studies are required to validate our results. | en_US |
| dc.description.sponsorship | Istanbul Water and Sewerage Administration (ISKI); Marmara University Scientific Research Projects Commission [FEN-B-200716-0380] | en_US |
| dc.description.sponsorship | We thank Istanbul Water and Sewerage Administration (ISKI) for their contributions and permission to the study. We also thank Ihsan Oruc for his efforts in supplying wastewater samples and transporting. This work was supported by the Marmara University Scientific Research Projects Commission (Project No: FEN-B-200716-0380). | en_US |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/446 | |
| dc.language.iso | en | en_US |
| dc.publisher | Parlar Scientific Publications (PSP) | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Advanced Treatment | en_US |
| dc.subject | Heavy Metal | en_US |
| dc.subject | Mutagenicity | en_US |
| dc.subject | Wastewater | en_US |
| dc.title | Investigation the Effects of Treatment Plants on Heavy Metal Levels and Mutagenicity of Wastewaters | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Can, Zehra Semra/0000-0003-4447-3400 | |
| gdc.author.wosid | Cevik, Mehtap/Hkf-3379-2023 | |
| gdc.author.wosid | Can, Zehra Semra/Jce-3557-2023 | |
| gdc.author.wosid | Susleyici, Belgin/Aaa-7639-2021 | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Dartan, Guler] Marmara Univ, Fac Arts & Sci, Dept Analyt Chem, Div Chem, Istanbul, Turkey; [Cevik, Mehtap; Susleyici, Belgin] Marmara Univ, Fac Arts & Sci, Dept Mol Biol, Div Biol, Istanbul, Turkey; [Aksu, Burak] Marmara Univ, Fac Med, Dept Med Microbiol, Istanbul, Turkey; [Can, Zehra Semra] Marmara Univ, Fac Engn, Dept Environm Engn, Istanbul, Turkey; [Keskins, Yasar] Marmara Univ, Fac Med, Dept Publ Hlth, Istanbul, Turkey; [Yurdun, Turkan] Marmara Univ, Fac Pharm, Dept Pharmaceut Toxicol, Istanbul, Turkey; [Deliorman, Gokce] Beykoz Univ, Fac Engn & Architecture, Dept Software Engn, Istanbul, Turkey | en_US |
| gdc.description.endpage | 8957 | en_US |
| gdc.description.issue | 8B | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 8952 | en_US |
| gdc.description.volume | 31 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000850209000043 | |
| gdc.index.type | WoS |
