Statistics for Efficacy of Organizational Learning and Social Capital in Online Communities of Practice: Dualities and Intersections
Total visits
| views | |
|---|---|
| Efficacy of Organizational Learning and Social Capital in Online Communities of Practice: Dualities and Intersections | 519 |
Total visits per month
| views | |
|---|---|
| September 2025 | 54 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 461 |
| Sweden | 20 |
| United States | 17 |
| Finland | 7 |
| Germany | 5 |
| France | 4 |
| European Union | 2 |
| Vietnam | 2 |
| Ireland | 1 |
Top city views
| views | |
|---|---|
| Stockholm | 14 |
| Redwood City | 11 |
| Istanbul | 4 |
| Augusta | 2 |
| Buffalo | 2 |
| Hanoi | 2 |
| Dublin | 1 |
| Monmouth Junction | 1 |
| Mountain View | 1 |
