Statistics for What Drives Non-Performing Loans? Evidence from Emerging and Advanced Economies During Pre- and Post-Global Financial Crisis
Total visits
| views | |
|---|---|
| What Drives Non-Performing Loans? Evidence from Emerging and Advanced Economies During Pre- and Post-Global Financial Crisis | 471 |
Total visits per month
| views | |
|---|---|
| September 2025 | 4 |
| October 2025 | 1 |
| November 2025 | 6 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 350 |
| Vietnam | 90 |
| Sweden | 9 |
| United States | 7 |
| Finland | 5 |
| Germany | 4 |
| France | 4 |
| Iran | 1 |
| Serbia | 1 |
Top city views
| views | |
|---|---|
| Hanoi | 90 |
| Stockholm | 9 |
| Istanbul | 6 |
| Redwood City | 5 |
| Buffalo | 2 |
| Adana | 1 |
