Statistics for Using TOPSIS Method with Laplace Criterion to Select Optimum Airline
Total visits
| views | |
|---|---|
| Using TOPSIS Method with Laplace Criterion to Select Optimum Airline | 732 |
Total visits per month
| views | |
|---|---|
| September 2025 | 50 |
| October 2025 | 2 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 562 |
| Vietnam | 91 |
| Sweden | 36 |
| United States | 20 |
| Finland | 9 |
| Germany | 4 |
| France | 4 |
| India | 2 |
| Iran | 2 |
| European Union | 1 |
| South Korea | 1 |
Top city views
| views | |
|---|---|
| Hanoi | 91 |
| Stockholm | 16 |
| Redwood City | 15 |
| Istanbul | 4 |
| Buffalo | 2 |
| Adana | 1 |
| Daejeon | 1 |
| Los Angeles | 1 |
| Monmouth Junction | 1 |
| Mountain View | 1 |
