Statistics for Consumer Boycotts as a Consequence of Consumerism
Total visits
| views | |
|---|---|
| Consumer Boycotts as a Consequence of Consumerism | 624 |
Total visits per month
| views | |
|---|---|
| September 2025 | 51 |
| October 2025 | 1 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 546 |
| Sweden | 28 |
| United States | 25 |
| Finland | 9 |
| Germany | 5 |
| France | 4 |
| Vietnam | 3 |
| South Korea | 2 |
| Canada | 1 |
| Ireland | 1 |
Top city views
| views | |
|---|---|
| Redwood City | 19 |
| Stockholm | 15 |
| Istanbul | 4 |
| Hanoi | 3 |
| Buffalo | 2 |
| Agri | 1 |
| Anyang | 1 |
| Boardman | 1 |
| Daejeon | 1 |
| Dublin | 1 |
| Los Angeles | 1 |
| Monmouth Junction | 1 |
| Mountain View | 1 |
| Toronto | 1 |
