Statistics for Teneke Mahallesi in the Late Ottoman Capital: A Socio-Spatial Ground for the Co-Inhabitation of Roma Immigrants and the Local Poor
Total visits
| views | |
|---|---|
| Teneke Mahallesi in the Late Ottoman Capital: A Socio-Spatial Ground for the Co-Inhabitation of Roma Immigrants and the Local Poor | 1493 |
Total visits per month
| views | |
|---|---|
| September 2025 | 61 |
| October 2025 | 10 |
| November 2025 | 17 |
| December 2025 | 3 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| b015e6de-779b-4196-ad05-89da832a7810 | 117 |
Top country views
| views | |
|---|---|
| Turkey | 1248 |
| Vietnam | 92 |
| Sweden | 64 |
| United States | 43 |
| Romania | 11 |
| Finland | 10 |
| Germany | 7 |
| France | 5 |
| Canada | 3 |
| China | 2 |
| Russia | 2 |
| European Union | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Senegal | 1 |
Top city views
| views | |
|---|---|
| Hanoi | 92 |
| Istanbul | 32 |
| Stockholm | 24 |
| Redwood City | 21 |
| Timisoara | 11 |
| Adana | 5 |
| Mountain View | 4 |
| San Jose | 4 |
| Los Angeles | 3 |
| Buffalo | 2 |
| Guangzhou | 2 |
| Montréal | 2 |
| Saint Petersburg | 2 |
| Andover | 1 |
| Ankara | 1 |
| Ashburn | 1 |
| Brest | 1 |
| Daejeon | 1 |
| Dublin | 1 |
| Evanston | 1 |
| Lake Forest | 1 |
| Las Vegas | 1 |
| London | 1 |
| Monmouth Junction | 1 |
| San Mateo | 1 |
| Toronto | 1 |
| Wayne | 1 |
| Åkersberga | 1 |
| Çanakkale | 1 |
