Statistics for Marx’ın Üretken ve Üretken Olmayan Emek Ayrımının Beyaz Yakalı Emeğin Kategorileştirilmesinde Önemi
Total visits
| views | |
|---|---|
| Marx’ın Üretken ve Üretken Olmayan Emek Ayrımının Beyaz Yakalı Emeğin Kategorileştirilmesinde Önemi | 667 |
Total visits per month
| views | |
|---|---|
| September 2025 | 9 |
| October 2025 | 5 |
| November 2025 | 2 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| onal.pdf | 345 |
Top country views
| views | |
|---|---|
| Turkey | 613 |
| United States | 16 |
| Sweden | 15 |
| Finland | 6 |
| Germany | 5 |
| France | 4 |
| Vietnam | 3 |
| Canada | 2 |
| European Union | 2 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 22 |
| Stockholm | 14 |
| Redwood City | 11 |
| Ankara | 7 |
| Izmir | 5 |
| Kocaeli | 5 |
| Hanoi | 3 |
| Buffalo | 2 |
| Manisa | 2 |
| Toronto | 2 |
| Trabzon | 2 |
| Afyonkarahisar | 1 |
| Akçaova | 1 |
| Alameda | 1 |
| Barbaros | 1 |
| Belgorod | 1 |
| Binghamton | 1 |
| Bursa | 1 |
| Gebze | 1 |
| Kayseri | 1 |
| Kesir | 1 |
| Leawood | 1 |
| Maya | 1 |
| Nevsehir | 1 |
| Nigde | 1 |
| Tarsus | 1 |
| Turgutlu | 1 |
