Statistics for Küresel Doğan İşletmelerin Uluslararasılaşma Sürecine Etki Eden Girişimcilik Yönelimi Boyutları ve Girişimci Özellikleri
Total visits
| views | |
|---|---|
| Küresel Doğan İşletmelerin Uluslararasılaşma Sürecine Etki Eden Girişimcilik Yönelimi Boyutları ve Girişimci Özellikleri | 755 |
Total visits per month
| views | |
|---|---|
| September 2025 | 43 |
| October 2025 | 2 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| begendik.pdf | 290 |
Top country views
| views | |
|---|---|
| Turkey | 675 |
| United States | 33 |
| Sweden | 24 |
| Finland | 6 |
| Germany | 5 |
| France | 4 |
| Vietnam | 3 |
| Canada | 1 |
| Ireland | 1 |
| India | 1 |
| South Korea | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 20 |
| Redwood City | 16 |
| Stockholm | 16 |
| Ankara | 7 |
| Alameda | 6 |
| Malatya | 4 |
| Hanoi | 3 |
| Augusta | 2 |
| Buffalo | 2 |
| Eskisehir | 2 |
| Izmir | 2 |
| Mountain View | 2 |
| Mugla | 2 |
| Absecon | 1 |
| Adana | 1 |
| Adnan Menderes | 1 |
| Aksaray | 1 |
| Ashburn | 1 |
| Aydin | 1 |
| Balikesir | 1 |
| Chittaranjan | 1 |
| Cumhuriyet | 1 |
| Daejeon | 1 |
| Dublin | 1 |
| Fatih | 1 |
| Giresun | 1 |
| Güneykent | 1 |
| Izhevsk | 1 |
| Kahramanmaras | 1 |
| Kastamonu | 1 |
| Los Angeles | 1 |
| Marmara | 1 |
| Monmouth Junction | 1 |
| Phoenix | 1 |
| Sinop | 1 |
| Toronto | 1 |
