Statistics for Cd Dopant Effect on Structural and Optoelectronic Properties of TiO2 Solar Detectors
Total visits
| views | |
|---|---|
| Cd Dopant Effect on Structural and Optoelectronic Properties of TiO2 Solar Detectors | 1230 |
Total visits per month
| views | |
|---|---|
| September 2025 | 62 |
| October 2025 | 11 |
| November 2025 | 15 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 1100 |
| Sweden | 48 |
| United States | 34 |
| Finland | 10 |
| Germany | 8 |
| France | 8 |
| Romania | 5 |
| Canada | 4 |
| China | 3 |
| Ireland | 3 |
| Vietnam | 3 |
| Switzerland | 1 |
| South Korea | 1 |
| Russia | 1 |
| Senegal | 1 |
Top city views
| views | |
|---|---|
| Stockholm | 21 |
| Redwood City | 19 |
| Istanbul | 10 |
| Timisoara | 4 |
| Toronto | 4 |
| Dublin | 3 |
| Hanoi | 3 |
| Los Angeles | 3 |
| Buffalo | 2 |
| Guangzhou | 2 |
| San Jose | 2 |
| Ankara | 1 |
| Ashburn | 1 |
| Atlanta | 1 |
| Augusta | 1 |
| Daejeon | 1 |
| Evanston | 1 |
| Frankfurt Am Main | 1 |
| Hangzhou | 1 |
| Lake Forest | 1 |
| Monmouth Junction | 1 |
| Mountain View | 1 |
| San Mateo | 1 |
| Targu-mures | 1 |
| Åkersberga | 1 |
