Statistics for Nano and Micro Satellites as the Pillar of the “New Space” Paradigm
Total visits
| views | |
|---|---|
| Nano and Micro Satellites as the Pillar of the “New Space” Paradigm | 438 |
Total visits per month
| views | |
|---|---|
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| fuat.pdf | 173 |
Top country views
| views | |
|---|---|
| Turkey | 392 |
| United States | 12 |
| Sweden | 11 |
| Germany | 6 |
| Finland | 5 |
| France | 5 |
| Vietnam | 3 |
| Canada | 2 |
| European Union | 1 |
| South Korea | 1 |
Top city views
| views | |
|---|---|
| Stockholm | 11 |
| Istanbul | 10 |
| Redwood City | 8 |
| Hanoi | 3 |
| Augusta | 2 |
| Buffalo | 2 |
| Toronto | 2 |
| Sejong | 1 |
