Statistics for Introduction of a Spatio-Temporal Mapping Based POE Method for Outdoor Spaces: Suburban University Campus as a Case Study
Total visits
| views | |
|---|---|
| Introduction of a Spatio-Temporal Mapping Based POE Method for Outdoor Spaces: Suburban University Campus as a Case Study | 1230 |
Total visits per month
| views | |
|---|---|
| September 2025 | 64 |
| October 2025 | 10 |
| November 2025 | 19 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| ozgur.pdf | 447 |
Top country views
| views | |
|---|---|
| Turkey | 1069 |
| Sweden | 66 |
| United States | 46 |
| Romania | 11 |
| Finland | 10 |
| Germany | 8 |
| France | 4 |
| Vietnam | 3 |
| Canada | 2 |
| China | 2 |
| European Union | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Iran | 1 |
| Kyrgyzstan | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Senegal | 1 |
Top city views
| views | |
|---|---|
| Stockholm | 25 |
| Redwood City | 20 |
| Istanbul | 13 |
| Timisoara | 11 |
| Mountain View | 5 |
| San Jose | 4 |
| Adana | 3 |
| Hanoi | 3 |
| Leawood | 3 |
| Los Angeles | 3 |
| Buffalo | 2 |
| Clearwater | 2 |
| Guangzhou | 2 |
| Andover | 1 |
| Ankara | 1 |
| Ashburn | 1 |
| Bitlis | 1 |
| Daejeon | 1 |
| Denver | 1 |
| Dublin | 1 |
| Hornsey | 1 |
| Kara-balta | 1 |
| Lake Forest | 1 |
| Mersin | 1 |
| Montréal | 1 |
| San Mateo | 1 |
| Toronto | 1 |
| Wilmington | 1 |
| Åkersberga | 1 |
