Statistics for Understanding the Role of Urban Form in Explaining Transportation and Recreational Walking Among Children in a Logistic Gwr Model: A Spatial Analysis in Istanbul, Turkey
Total visits
| views | |
|---|---|
| Understanding the Role of Urban Form in Explaining Transportation and Recreational Walking Among Children in a Logistic Gwr Model: A Spatial Analysis in Istanbul, Turkey | 1332 |
Total visits per month
| views | |
|---|---|
| September 2025 | 59 |
| October 2025 | 11 |
| November 2025 | 11 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 1116 |
| Vietnam | 91 |
| United States | 45 |
| Sweden | 32 |
| Romania | 11 |
| Finland | 10 |
| Germany | 7 |
| France | 4 |
| European Union | 3 |
| Canada | 2 |
| China | 2 |
| Ireland | 2 |
| United Kingdom | 1 |
| South Korea | 1 |
| Senegal | 1 |
Top city views
| views | |
|---|---|
| Hanoi | 91 |
| Redwood City | 20 |
| Stockholm | 14 |
| Timisoara | 11 |
| Istanbul | 8 |
| Mountain View | 5 |
| Buffalo | 3 |
| Los Angeles | 3 |
| Augusta | 2 |
| Dublin | 2 |
| Guangzhou | 2 |
| Leawood | 2 |
| San Jose | 2 |
| Toronto | 2 |
| Ankara | 1 |
| Ashburn | 1 |
| Broomfield | 1 |
| Clearwater | 1 |
| Daejeon | 1 |
| Denver | 1 |
| Lake Forest | 1 |
| London | 1 |
| Phoenix | 1 |
| San Mateo | 1 |
| Wilmington | 1 |
| Åkersberga | 1 |
