Statistics for The Marketization of Higher Education in Turkey (2002-2011)
Total visits
| views | |
|---|---|
| The Marketization of Higher Education in Turkey (2002-2011) | 619 |
Total visits per month
| views | |
|---|---|
| September 2025 | 52 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 526 |
| Sweden | 38 |
| United States | 28 |
| Finland | 10 |
| Germany | 6 |
| France | 4 |
| Vietnam | 2 |
| Canada | 1 |
| European Union | 1 |
| Japan | 1 |
| South Korea | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Stockholm | 21 |
| Redwood City | 18 |
| Istanbul | 6 |
| Mountain View | 4 |
| Amasya | 2 |
| Buffalo | 2 |
| Bursa | 2 |
| Greifswald | 2 |
| Hanoi | 2 |
| Los Angeles | 2 |
| Ankara | 1 |
| Augusta | 1 |
| Daejeon | 1 |
| Monmouth Junction | 1 |
| Nagano | 1 |
| Toronto | 1 |
