Statistics for A Post-Occupancy Evaluation Model Based on Spatio-Temporal Mapping Method for University Outdoor Spaces
Total visits
| views | |
|---|---|
| A Post-Occupancy Evaluation Model Based on Spatio-Temporal Mapping Method for University Outdoor Spaces | 615 |
Total visits per month
| views | |
|---|---|
| September 2025 | 9 |
| October 2025 | 2 |
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| gocer.pdf | 290 |
Top country views
| views | |
|---|---|
| Turkey | 465 |
| Vietnam | 92 |
| United States | 23 |
| Sweden | 15 |
| Finland | 6 |
| Germany | 5 |
| France | 4 |
| Russia | 3 |
| European Union | 2 |
Top city views
| views | |
|---|---|
| Hanoi | 92 |
| Redwood City | 18 |
| Stockholm | 15 |
| Istanbul | 10 |
| Augusta | 2 |
| Buffalo | 2 |
| Adana | 1 |
| Chelyabinsk | 1 |
| Monmouth Junction | 1 |
| Moscow | 1 |
| Nizhniy Novgorod | 1 |
| Trabzon | 1 |
