Statistics for Locally Confined Territorial Stigmatization: the Case of “Gypsy” Stigma
Total visits
| views | |
|---|---|
| Locally Confined Territorial Stigmatization: the Case of “Gypsy” Stigma | 497 |
Total visits per month
| views | |
|---|---|
| September 2025 | 13 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| akkaya.pdf | 89 |
Top country views
| views | |
|---|---|
| Turkey | 440 |
| United States | 20 |
| Sweden | 16 |
| Finland | 6 |
| Germany | 4 |
| France | 4 |
| Canada | 3 |
| Vietnam | 3 |
| South Korea | 1 |
Top city views
| views | |
|---|---|
| Redwood City | 16 |
| Stockholm | 16 |
| Istanbul | 7 |
| Hanoi | 3 |
| Toronto | 3 |
| Buffalo | 2 |
| Daejeon | 1 |
| Leawood | 1 |
| Monmouth Junction | 1 |
