What Drives Non-Performing Loans? Evidence from Emerging and Advanced Economies During Pre- and Post-Global Financial Crisis
| dc.contributor.author | Kuzucu, Narman | |
| dc.contributor.author | Kuzucu, Serpil | |
| dc.date.accessioned | 2021-03-15T13:06:08Z | |
| dc.date.available | 2021-03-15T13:06:08Z | |
| dc.date.issued | 2019 | |
| dc.description | Kuzucu, Narman/0000-0003-2265-6492 | en_US |
| dc.description.abstract | We examine the determinants of non-performing loans (NPLs) in emerging countries compared to advanced countries during pre- and post-global financial crisis using dynamic panel estimation techniques. We analyze the effects of banking sector-specific factors and macroeconomic factors on NPLs utilizing a panel data set of emerging and advanced countries. Our results suggest that real GDP growth is the main determinant that affects the NPL ratio, and NPLs exhibit high persistence in emerging and advanced economies both for the pre- and post-crisis periods. We find that exchange rate and foreign direct investments (FDI) become statistically significant for emerging countries after the crisis period. | en_US |
| dc.identifier.doi | 10.1080/1540496X.2018.1547877 | |
| dc.identifier.issn | 1540-496X | |
| dc.identifier.issn | 1540-496X | |
| dc.identifier.issn | 1558-0938 | |
| dc.identifier.scopus | 2-s2.0-85060354631 | |
| dc.identifier.uri | https://doi.org/10.1080/1540496X.2018.1547877 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Emerging Markets Finance and Trade | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Dynamic Panel Data | en_US |
| dc.subject | Emerging Markets | en_US |
| dc.subject | Foreign Direct Investments | en_US |
| dc.subject | Global Financial Crisis | en_US |
| dc.subject | Non-Performing Loans | en_US |
| dc.title | What Drives Non-Performing Loans? Evidence from Emerging and Advanced Economies During Pre- and Post-Global Financial Crisis | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kuzucu, Narman/0000-0003-2265-6492 | |
| gdc.author.institutional | Kuzucu, Serpil | |
| gdc.author.scopusid | 57189274958 | |
| gdc.author.scopusid | 57204553253 | |
| gdc.author.wosid | Kuzucu, Narman/F-9913-2016 | |
| gdc.description.department | Beykoz Üniversitesi Isletme ve Yonetim Bilimleri Fakultesi | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Kuzucu, Narman] Beykent Univ, Dept Business, Fac Econ & Adm Sci, Istanbul, Turkey; [Kuzucu, Serpil] Beykoz Univ, Fac Business & Adm Sci, Istanbul, Turkey | en_US |
| gdc.description.endpage | 1708 | en_US |
| gdc.description.issue | 8 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1694 | en_US |
| gdc.description.volume | 55 | en_US |
| gdc.description.woscitationindex | Social Science Citation Index - Conference Proceedings Citation Index - Social Science & Humanities | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000462832200003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.relation.journal | Emerging Markets Finance And Trade | en_US |
