Using TOPSIS Method with Laplace Criterion to Select Optimum Airline
| dc.contributor.author | Eker, Ipek | |
| dc.contributor.author | Turan, Gokhan | |
| dc.contributor.author | Ergin, Ayfer | |
| dc.contributor.author | Alkan, Guler | |
| dc.date.accessioned | 2021-03-15T13:06:09Z | |
| dc.date.available | 2021-03-15T13:06:09Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | In this study, for evaluating subjective features that provides preference of airline companies to others the method TOPSIS has been used. Whilst calculating the weights of the criteria Laplace Criterion had been used. The importance of the study is that this is a unique application in air cargo industry. | en_US |
| dc.identifier.isbn | 9788080783648 | |
| dc.language.iso | en | en_US |
| dc.publisher | Iura Edition Spol Sro | en_US |
| dc.relation.ispartof | 15th International Scientific Conference on Quantitative Methods in Economics (Multiple Criteria Decision Making) -- Oct 06-08, 2010 -- Smolenice, Slovakia | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Air Cargo Shipping | en_US |
| dc.subject | Multi-Criteria Decision Making | en_US |
| dc.subject | TOPSIS | en_US |
| dc.subject | Laplace Criterion | en_US |
| dc.title | Using TOPSIS Method with Laplace Criterion to Select Optimum Airline | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Eker, Ipek | |
| gdc.author.wosid | Turan, Gökhan/Jez-5690-2023 | |
| gdc.author.wosid | Ergin, Ayfer/Aah-2326-2019 | |
| gdc.description.department | Beykoz Üniversitesi Lojistik Meslek Yuksekokulu | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Eker, Ipek] Beykoz Vocat Sch Logist, Istanbul, Turkey; [Turan, Gokhan] Tuzla Municipal, Istanbul, Turkey; [Ergin, Ayfer; Alkan, Guler] Istanbul Univ, Fac Engn, Istanbul, Turkey | en_US |
| gdc.description.endpage | 32 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 23 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Social Science & Humanities | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000315405300003 | |
| gdc.index.type | WoS | |
| gdc.relation.journal | Quantitative Methods In Economics [Multiple Criteria Decision Making Xv] | en_US |
