Changes in Anthocyanin Pigments, Trans-Resveratrol, and Colorimetric Characteristics of Fondillón Wine and Other “Monastrell” Wines During the Aging Period
| dc.contributor.author | Uysal, R.S. | |
| dc.contributor.author | Issa-Issa, H. | |
| dc.contributor.author | Esther, E. | |
| dc.contributor.author | Carbonell-Barrachina, A.A. | |
| dc.contributor.author | Sendra, Esther | |
| dc.date.accessioned | 2026-01-30T14:56:12Z | |
| dc.date.available | 2026-01-30T14:56:12Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The studied red wines, which are Fondillón, reserva, crianza, and young, are prepared from exclusive “Monastrell” grapes, and protected under the Alicante Denomination of Origin (Alicante, Spain). The objectives of the present study were (i) to show the effect of aging period on the amount of anthocyanin pigments, trans-resveratrol, and the colorimetric characteristics (color intensity, color density, and tonality) of Fondillón and other Monastrell wines (young, crianza, and reserva) which have different aging periods, and (ii) to propose a new traceability method for the determination of the Fondillón originality. Identification of anthocyanin compounds and determination of trans-resveratrol content were performed using LC–MS/MS. Correlation analysis was performed among anthocyanin compounds and color parameters. A sharp decrease in the anthocyanins content was observed in Fondillón wine. Besides, statistically significant changes were found in all colorimetric parameters between young and Fondillón samples. A significant change from red hue to brick red/yellow hue was observed between the colors of young and Fondillón wines, respectively. A significant decrease in the content of trans-resveratrol was also observed as a result of the aging period of these “Monastrell” wines. In this study, anthocyanin compounds of Fondillón wine were identified for the first time and their effects on the colorimetric parameters of the wine were revealed. Consequently, the authenticity of Fondillón wines can be determined by monitoring of anthocyanin compounds and trans-resveratrol. © 2023, The Author(s). | en_US |
| dc.description.sponsorship | We are grateful to Raquel Muelas Domingo for assisting us with the LC-MS/MS analysis. Reyhan Selin Uysal thanks to The Scientific & Technological Research Council of Turkey (TUBITAK) (TUBITAK-BIDEB 2219, International Postdoctoral Research Fellowship Program) for postdoctoral fellowship. Authors want to thank (i) Generalitat Valenciana (Conselleria de Innovación, Universidades, Ciencia y Sociedad Digit) for funding the research group “Food Quality and Safety, CSA” through the project REF. AICO/2021/326 and (ii) "Grant EQC2018-004170-P funded by MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe". | |
| dc.description.sponsorship | Generalitat Valenciana, GVA; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (TUBITAK-BIDEB 2219); European Regional Development Fund, ERDF; Conselleria de Innovación, Universidades, Ciencia y Sociedad Digital, Generalitat Valenciana, CIUCSD, (AICO/2021/326, EQC2018-004170-P, MCIN/AEI/10.13039/501100011033) | |
| dc.identifier.doi | 10.1007/s00217-023-04256-3 | |
| dc.identifier.issn | 1438-2377 | |
| dc.identifier.issn | 1438-2377 | |
| dc.identifier.scopus | 2-s2.0-85151507741 | |
| dc.identifier.uri | https://doi.org/10.1007/s00217-023-04256-3 | |
| dc.identifier.uri | https://acikerisim2.beykoz.edu.tr/handle/123456789/258 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | European Food Research and Technology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Authentication | en_US |
| dc.subject | Flavonoids | en_US |
| dc.subject | LC–MS/MS | en_US |
| dc.subject | Organoleptic Properties | en_US |
| dc.subject | Protected Designation of Origin | en_US |
| dc.subject | Stilbenes | en_US |
| dc.title | Changes in Anthocyanin Pigments, Trans-Resveratrol, and Colorimetric Characteristics of Fondillón Wine and Other “Monastrell” Wines During the Aging Period | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 54942463000 | |
| gdc.author.scopusid | 57205649987 | |
| gdc.author.scopusid | 6604023226 | |
| gdc.author.scopusid | 8594309600 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Uysal] Reyhan Selin, Universidad Miguel Hernández de Elche, Elche, Alicante, Spain, Department of Gastronomy and Culinary Arts, Beykoz Üniversitesi, Istanbul, Turkey; [Issa-Issa] Hanán, Universidad Miguel Hernández de Elche, Elche, Alicante, Spain; [Esther] Sendra Sayas, Universidad Miguel Hernández de Elche, Elche, Alicante, Spain; [Carbonell-Barrachina] Ángel A., Universidad Miguel Hernández de Elche, Elche, Alicante, Spain | en_US |
| gdc.description.endpage | 1831 | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1821 | en_US |
| gdc.description.volume | 249 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.index.type | Scopus |
