Introduction of a Spatio-Temporal Mapping Based POE Method for Outdoor Spaces: Suburban University Campus as a Case Study
| dc.contributor.author | Gocer, Ozgur | |
| dc.contributor.author | Gocer, Kenan | |
| dc.contributor.author | Basol, Altug M. | |
| dc.contributor.author | Kirac, M. Furkan | |
| dc.contributor.author | Ozbil, Ayse | |
| dc.contributor.author | Bakovic, Mujesira | |
| dc.contributor.author | Ozcan, Baris | |
| dc.date.accessioned | 2021-03-15T13:06:11Z | |
| dc.date.available | 2021-03-15T13:06:11Z | |
| dc.date.issued | 2018 | |
| dc.description | Özcan, Barış/0000-0001-8598-1239; Ozbil Torun, Ayse/0000-0002-5707-1235 | en_US |
| dc.description.abstract | Outdoor spaces are important to sustainable cities because they establish a common identity for social life by improving quality of urban living. The relation between outdoor spaces and building groups, competency, use period, and interaction of micro-climatic factors are needed to be investigated from a holistic approach. Unfortunately, the limited and narrow scoped POE studies on outdoor spaces make an overall assessment without causality relation. Other existing studies in outdoor spaces are mostly grouped under the headings such as; user satisfaction, space syntax and behavioral mapping, and biometeorological assessments. The intention of this paper is to introduce a new post-occupancy evaluation (POE) method integrates these studies focusing on various problems in outdoor spaces using spatio-temporal mapping. The comprehensive methodology applied in this research attempted to overcome some of the shortcomings of related studies by conducting a longitudinal study (during a year, as opposed to a few days) and also by objectively analyzing the associations of user behavior and physical attributes as well as the configurational properties of the campus layout. With this method, outdoor spaces can be evaluated in the context of the interaction between the physical environment and its users' behavior and activities, level of satisfaction and perceptions of comfort. The method has been applied on a suburban university campus in Istanbul, Turkey. The main courtyard of the campus has been subjected for map creation and result discussions. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [115Y225] | en_US |
| dc.description.sponsorship | The presented work has been carried out with research project 115Y225 "Post-occupancy evaluation of outdoor spaces in campus buildings with spatio-temporal mapping method" funded by Scientific and Technological Research Council of Turkey (TUBITAK). | en_US |
| dc.identifier.doi | 10.1016/j.buildenv.2018.09.012 | |
| dc.identifier.issn | 0360-1323 | |
| dc.identifier.issn | 0360-1323 | |
| dc.identifier.issn | 1873-684X | |
| dc.identifier.scopus | 2-s2.0-85053430430 | |
| dc.identifier.uri | https://doi.org/10.1016/j.buildenv.2018.09.012 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Building and Environment | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Outdoor Spaces | en_US |
| dc.subject | Post-Occupancy Evaluation (POE) | en_US |
| dc.subject | Spatio-Temporal Mapping | en_US |
| dc.subject | Geographical Information Systems (GIS) | en_US |
| dc.subject | University Campuses | en_US |
| dc.title | Introduction of a Spatio-Temporal Mapping Based POE Method for Outdoor Spaces: Suburban University Campus as a Case Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Özcan, Barış/0000-0001-8598-1239 | |
| gdc.author.id | Ozbil Torun, Ayse/0000-0002-5707-1235 | |
| gdc.author.institutional | Gocer, Kenan | |
| gdc.author.scopusid | 55433090800 | |
| gdc.author.scopusid | 19337225100 | |
| gdc.author.scopusid | 36995871500 | |
| gdc.author.scopusid | 15835061300 | |
| gdc.author.scopusid | 37115881700 | |
| gdc.author.scopusid | 57203239110 | |
| gdc.author.scopusid | 57202300915 | |
| gdc.author.wosid | Kirac, Furkan/A-4844-2015 | |
| gdc.author.wosid | Özcan, Barış/Iam-9276-2023 | |
| gdc.author.wosid | Gocer, Ozgur/Jao-3900-2023 | |
| gdc.author.wosid | Basol, Altug/A-4818-2015 | |
| gdc.description.department | Beykoz Üniversitesi Mühendislik ve Mimarlık Fakültesi | |
| gdc.description.department | Beykoz University | en_US |
| gdc.description.departmenttemp | [Gocer, Ozgur] Ozyegin Univ, Fac Architecture & Design, Cekmekoy Kampusu Nisantepe Mah, TR-34794 Istanbul, Turkey; [Gocer, Kenan] Beykoz Univ, Fac Engn & Architecture, Istanbul, Turkey; [Basol, Altug M.; Kirac, M. Furkan] Ozyegin Univ, Fac Engn, Istanbul, Turkey; [Ozbil, Ayse] Northumbria Univ, Dept Architecture & Built Environm, Newcastle Upon Tyne, Tyne & Wear, England; [Bakovic, Mujesira] Istanbul Tech Univ, Inst Sci & Technol, Urban Design Master Program, Istanbul, Turkey; [Siddiqui, Faizan P.] Ozyegin Univ, Elect Engn Doctoral Program, Inst Sci & Technol, Istanbul, Turkey; [Ozcan, Baris] Ozyegin Univ, Inst Sci & Technol, Comp Sci Doctoral Program, Istanbul, Turkey | en_US |
| gdc.description.endpage | 139 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 125 | en_US |
| gdc.description.volume | 145 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000448091500012 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.relation.journal | Building And Environment | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ozgur.pdf
- Size:
- 5.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
